Author: Lutz Pietschker
Last revised:
Games | Home Page | Link Pages | What's New
| Basic Game Counters (432 total) | |||
|---|---|---|---|
| Nation/Colony Counters | Turkey/Russia | 25 | |
| Turkey | 1 | ||
| Turkish Fleet | 5 | A-E, back A2-E2 | |
| Turkish Explorer | 4 | MULAY, SELIM, BAYAZ, MOHAM | |
| Russia | 1 | ||
| Russian Fleet | 5 | A-E, back A2-E2 | |
| Russian Explorer | 4 | BASIL, IVAN, BORIS, STROG | |
| Spain/England | 27 | ||
| Spain | 1 | ||
| Spanish Fleet | 10 | A-I, back A2-I2, 1 Galleon Fleet | |
| Spanish Explorer | 3 | CORT, COLUM, PIZAR | |
| England | 1 | ||
| English Fleet | 9 | A-I, back A2-I2 | |
| English Explorer | 3 | DRAKE, RALEI, CABOT | |
| France/Portugal | 27 | ||
| France | 1 | ||
| French Fleet | 9 | A-I, back A2-I2 | |
| French Explorer | 3 | CHAMP, LaSAL, CARTI | |
| Portugal | 1 | ||
| Portugese Fleet | 9 | A-I, back A2-I2 | |
| Portugese Explorer | 3 | DIAZ, DaGAM, CABRA | |
| Netherlands | 15 | ||
| Dutch Fleet | 9 | A-I, back A2-I2 | |
| Dutch Explorer | 3 | HEEMS, BAREN, STUYV | |
| Galleons | Pirate Fleet | 6 | back: 2 |
| Black Fleet | 1 | ||
| Unit/Native/City Markers | Natives | 3 | 2 Aborigines, 1 Imperial |
| Infantry | 53 | backs: 45 x 2, 8 x 5 | |
| Calvalry | 18 | 4 x 1/5, 14 x 1/2 | |
| Fortress/Citadel | 9 | ||
| Native City | 27 | back: looted city | |
| Discovery Markers | Gold | 9 | |
| Silver | 9 | ||
| Empire | 9 | ||
| King | 9 | ||
| Value | 45 | 5 each, with values 1-5, of Labor, Wood, Silk, Cotton, Tea, Skins, Tobacco, Spice, Sugar | |
| 0 | 9 | ||
| Award Markers | White | 6 | 2nd Sea/5 Asia, Discov +2 dis/5 Asia, Colony +2 col/5 Asia, Sea Dis +1 dis/10 Asia, Empire +2 dis/10 Asia, Asian Goods/15 Asia |
| Red | 4 | Unknown Goods/5 UN, Discov +2 dis/10 UN, Colony +2 col/15 UN, Empire +2 dis/15 UN | |
| Blue | 5 | Discov +2 dis/10 S.Am, Colony +2 col/10 S.Am, Empire +2 dis/10 S.Am, Magell Straits/10 S.Am, Pacific Colony/15 S.Am | |
| Green | 4 | Discov +2 dis/10 N.Am, Colony +2 col/10 N.Am, Empire +2 dis/15 N.Am, Northwest Pass/25 N.Am | |
| Gold | 3 | 5 Crown Goods/5 Misc, 20 Crown Goods/5 Misc, Circumnavigate/ 15 Misc | |
| Tan | 4 | Discov +2 dis/5 AF, Colony +2 col/5 AF, E. Coast Colony/5 AF, Empire +2 dis/10 AF | |
| Grey | 4 | Loot Colony/5 BL, Loot King/5 BL, Loot Empire/5 BL, Loot City/5 BL | |
| Other Markers | Nations | 7 | DUTCH, PORT, FREN, RUSS, SPAIN, TURK, ENG |
| Lost | 5 | ||
| Crowns | 3 | 1 CR, 10 CR, 100 CR | |
| Blank Counter | 1 | (in French/Portugese colours) | |
| Columbus Expansion Counters (108 total, all backs blank) | |||
| Nation | China Control | 20 | |
| China Capital | 1 | (red frame) | |
| China Money | 1 | ||
| Great Wall | 3 | ||
| Chinese Fleet | 7 | A-E, F2, G2 | |
| Chinese Junk | 1 | ||
| Chinese Explorer | 3 | CHENG, YUANG, KUEI | |
| Spear Counters | Aborigine Natives | 6 | 2 each 1, 2, 5 |
| Imperial Natives | 6 | 2 each 1, 2, 5 | |
| Natural Wonders | 18 | 3 each of River Source, River Mouth, Mount Range, Water Falls, Great Canyon, Lush Jungle | |
| Special Discoveries | ***** | 6 | Seven Cities, Diamonds, True Cross, Fount Youth, Solomon Mines, Lost Tribe |
| Leader Value | +1 | 9 | |
| +2 | 9 | ||
| Colonial Counters | Mission | 9 | |
| Colonial Improvements | 9 | ||
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
|
Written and published by Lutz Pietschker (get my public PGP key). Please send comments about technical problems to the site master. |
, last revised