Author:
Lutz Pietschker
Version: 2013-12-27
Cry Havoc Characters | Games | Home Page | Links | What's New
A table legend is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
Name | Class | Unit Type | arm | mnt | mnt healthy | mnt wounded | foot healthy | foot wounded | stunned | horse | Weapon | Cost | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abd-Allah | Ace | Arab Cavalry, Emir | x | 13-10-12 | 7-4-12 | 6-4-6 | 3-2-3 | 1 | 0-1-12 | lance/sword | 23 | ||
Hassan | Ace | Arab Cavalry, Emir | x | 12-9-12 | 6-4-12 | 5-4-6 | 3-2-3 | 1 | 0-1-12 | lance/sword | 21 | ||
Anwar | Ach | Arab Cavalry, heavy (North African) | x | x | 16-10-12 | 9-6-12 | 8-5-6 | 4-2-3 | 1 | 0-1-12 | mace/lance | 36 | |
Jabber | Ach | Arab Cavalry, heavy (North African) | x | x | 18-12-12 | 10-6-12 | 9-6-6 | 5-3-3 | 1 | 0-1-12 | sword/lance | 42 | |
Qadir | Ach | Arab Cavalry, heavy (North African) | x | x | 17-11-12 | 10-5-12 | 9-6-6 | 5-3-3 | 1 | 0-1-12 | lance | 39 | |
Sharif | Ach | Arab Cavalry, heavy (North African) | x | x | 15-10-12 | 7-5-12 | 9-5-6 | 4-2-3 | 1 | 0-1-12 | sword/lance | 35 | |
Husayn | Acl | Arab Cavalry, light (Berber) | x | 12-8-15 | 6-4-15 | 6-5-8 | 3-2-4 | 1 | 0-1-15 | lance | 20 | ||
Jahmal | Acl | Arab Cavalry, light (Berber) | x | 11-7-15 | 5-3-15 | 5-5-8 | 2-2-4 | 1 | 0-1-15 | lance | 18 | ||
Merin | Acl | Arab Cavalry, light (Berber) | x | 14-9-15 | 7-4-15 | 7-6-8 | 3-3-4 | 1 | 0-1-15 | lance | 23 | ||
Riyaad | Acl | Arab Cavalry, light (Berber) | x | 10-7-15 | 5-3-15 | 5-5-8 | 2-2-4 | 1 | 0-1-15 | lance | 17 | ||
Bashir | Acm | Arab Cavalry, medium (Khurasani) | x | x | 22-15-12 | 11-7-12 | 11-9-6 | 6-4-3 | 1 | 0-1-12 | sword | 52 | |
Khaled | Acm | Arab Cavalry, medium (Khurasani) | x | x | 20-13-12 | 10-6-12 | 10-8-6 | 5-4-3 | 1 | 0-1-12 | warhammer | 46 | |
Mukhtar | Acm | Arab Cavalry, medium (Khurasani) | x | x | 21-14-12 | 10-6-12 | 11-8-6 | 5-4-3 | 1 | 0-1-12 | sword | 49 | |
Shakil | Acm | Arab Cavalry, medium (Khurasani) | x | x | 18-11-12 | 9-5-12 | 9-7-6 | 4-3-3 | 1 | 0-1-12 | lance/sword | 40 | |
Hamid | Aia | Arab Infantry, Archer | x | -- | -- | 7-6-6 | 4-3-3 | 1 | -- | shortbow | 26 | ||
Omar | Aia | Arab Infantry, Archer | x | -- | -- | 7-5-6 | 4-2-3 | 1 | -- | shortbow | 24 | ||
Samir | Aia | Arab Infantry, Archer | x | -- | -- | 7-6-6 | 3-3-3 | 1 | -- | shortbow | 26 | ||
Tarik | Aia | Arab Infantry, Archer | x | -- | -- | 6-5-6 | 4-2-3 | 1 | -- | shortbow | 22 | ||
Youssef | Aia | Arab Infantry, Archer | x | -- | -- | 6-6-6 | 3-4-3 | 1 | -- | shortbow | 24 | ||
Abbas | Aih | Arab Infantry, heavy | x | -- | -- | 10-7-6 | 5-4-3 | 1 | -- | sword | 17 | ||
Farid | Aih | Arab Infantry, heavy | x | -- | -- | 11-6-6 | 6-3-3 | 1 | -- | lance | 17 | ||
Nasser | Aih | Arab Infantry, heavy | x | -- | -- | 9-7-6 | 5-3-3 | 1 | -- | sword | 16 | ||
Sayyid | Aih | Arab Infantry, heavy | x | -- | -- | 10-7-6 | 5-3-3 | 1 | -- | lance | 17 | ||
Yacoub | Aih | Arab Infantry, heavy | x | -- | -- | 10-6-6 | 5-3-3 | 1 | -- | lance | 16 | ||
Anouar | Aij | Arab Infantry, Javelin | -- | -- | 6-4-8 | 4-2-4 | 1 | -- | javelin | 12 | |||
Farouq | Aij | Arab Infantry, Javelin | -- | -- | 6-5-8 | 3-2-4 | 1 | -- | javelin | 12 | |||
Imran | Aij | Arab Infantry, Javelin | -- | -- | 6-4-8 | 3-2-4 | 1 | -- | javelin | 12 | |||
Yani | Aij | Arab Infantry, Javelin | -- | -- | 5-4-8 | 3-2-4 | 1 | -- | javelin | 10 | |||
Kamaal | Ail | Arab Infantry, light (militia) | -- | -- | 6-5-8 | 3-2-4 | 1 | -- | lance | 8 | |||
Qadir | Ail | Arab Infantry, light (militia) | -- | -- | 6-4-8 | 3-2-4 | 1 | -- | lance | 8 | |||
Salih | Ail | Arab Infantry, light (militia) | -- | -- | 5-4-8 | 3-2-4 | 1 | -- | lance | 7 | |||
Zahir | Ail | Arab Infantry, light (militia) | -- | -- | 7-5-8 | 3-2-4 | 1 | -- | sword | 9 | |||
Ziyad | Ail | Arab Infantry, light (militia) | -- | -- | 5-3-8 | 3-1-4 | 1 | -- | sword | 6 | |||
Ahmad | Aim | Arab Infantry, medium | -- | -- | 7-5-8 | 4-2-4 | 1 | -- | sword | 9 | |||
Haroun | Aim | Arab Infantry, medium | -- | -- | 8-6-8 | 5-3-4 | 1 | -- | sword | 11 | |||
Jawhar | Aim | Arab Infantry, medium | -- | -- | 9-6-8 | 5-3-4 | 1 | -- | sword | 12 | |||
Jemal | Aim | Arab Infantry, medium | -- | -- | 7-4-8 | 4-3-4 | 1 | -- | sword | 9 | |||
Rachid | Aim | Arab Infantry, medium | -- | -- | 8-5-8 | 4-3-4 | 1 | -- | sword | 10 | |||
Adama | Ain | Arab Infantry, Nubian | -- | -- | 8-6-8 | 4-3-4 | 1 | -- | lance | 11 | |||
Dadsoul | Ain | Arab Infantry, Nubian | -- | -- | 7-5-8 | 4-3-4 | 1 | -- | lance | 9 | |||
Enomedjou | Ain | Arab Infantry, Nubian | -- | -- | 6-5-8 | 3-2-4 | 1 | -- | lance | 8 | |||
Mounmo | Ain | Arab Infantry, Nubian | -- | -- | 7-6-8 | 3-3-4 | 1 | -- | lance | 10 | |||
Somon | Ain | Arab Infantry, Nubian | -- | -- | 8-5-8 | 4-2-4 | 1 | -- | lance | 10 | |||
Hamza | Bca | Byzantine Cavalry, Archer | x | 11-7-15 | 6-5-15 | 7-4-8 | 3-2-4 | 1 | 0-1-15 | composite bow | 36 | ||
Jason | Bca | Byzantine Cavalry, Archer | x | 13-9-15 | 7-5-15 | 8-6-8 | 4-3-4 | 1 | 0-1-15 | composite bow | 44 | ||
Murad | Bca | Byzantine Cavalry, Archer | x | 12-9-15 | 7-5-15 | 7-5-8 | 4-2-4 | 1 | 0-1-15 | composite bow | 42 | ||
Salih | Bca | Byzantine Cavalry, Archer | x | 11-8-15 | 6-4-15 | 6-5-8 | 3-2-4 | 1 | 0-1-15 | composite bow | 38 | ||
Takis | Bca | Byzantine Cavalry, Archer | x | 12-8-15 | 7-4-15 | 7-4-8 | 3-2-4 | 1 | 0-1-15 | composite bow | 40 | ||
Timon | Bca | Byzantine Cavalry, Archer | x | 10-7-15 | 6-4-15 | 6-4-8 | 3-2-4 | 1 | 0-1-15 | composite bow | 34 | ||
Demetrios | Bch | Byzantine Cavalry, heavy (kataphraktos) | x | x | 21-17-10 | 10-8-10 | 10-8-4 | 5-4-2 | 1 | 0-1-10 | sword | 55 | |
Ioannis | Bch | Byzantine Cavalry, heavy (kataphraktos) | x | x | 21-18-10 | 11-9-10 | 11-8-4 | 6-4-2 | 1 | 0-1-10 | sword | 57 | |
Kosmas | Bch | Byzantine Cavalry, heavy (kataphraktos) | x | x | 22-18-10 | 11-9-10 | 11-9-4 | 6-5-2 | 1 | 0-1-10 | lance/sword | 58 | |
Manasses | Bch | Byzantine Cavalry, heavy (kataphraktos) | x | x | 20-17-10 | 10-8-10 | 10-8-4 | 5-4-2 | 1 | 0-1-10 | mace | 54 | |
Nikephoros | Bch | Byzantine Cavalry, heavy (kataphraktos) | x | x | 24-20-10 | 13-11-10 | 12-10-4 | 7-6-2 | 1 | 0-1-10 | lance/sword | 64 | |
Theodoros | Bch | Byzantine Cavalry, heavy (kataphraktos) | x | x | 20-17-10 | 10-7-10 | 10-8-4 | 5-4-2 | 1 | 0-1-10 | lance/sword | 54 | |
Perikles | Bcm | Byzantine Cavalry, medium (koursôr) | x | x | 22-11-12 | 11-6-12 | 11-9-6 | 5-4-3 | 1 | 0-1-12 | sword | 44 | |
Stelios | Bcm | Byzantine Cavalry, medium (koursôr) | x | x | 22-11-12 | 11-6-12 | 11-9-6 | 6-5-3 | 1 | 0-1-12 | mace | 44 | |
Theophilos | Bcm | Byzantine Cavalry, medium (koursôr) | x | x | 24-12-12 | 12-7-12 | 12-9-6 | 6-5-3 | 1 | 0-1-12 | lance/sword | 48 | |
Aegidios | Bia | Byzantine Infantry, Archer (psiloi) | -- | -- | 6-5-8 | 3-2-4 | 1 | -- | shortbow | 17 | |||
Agamedes | Bia | Byzantine Infantry, Archer (psiloi) | -- | -- | 7-6-8 | 3-3-4 | 1 | -- | shortbow | 20 | |||
Androkles | Bia | Byzantine Infantry, Archer (psiloi) | -- | -- | 5-5-8 | 2-3-4 | 1 | -- | shortbow | 15 | |||
Petros | Bia | Byzantine Infantry, Archer (psiloi) | -- | -- | 5-4-8 | 3-2-4 | 1 | -- | shortbow | 14 | |||
Stephanos | Bia | Byzantine Infantry, Archer (psiloi) | -- | -- | 6-5-8 | 3-3-4 | 1 | -- | shortbow | 17 | |||
Thadeos | Bia | Byzantine Infantry, Archer (psiloi) | -- | -- | 5-4-8 | 3-2-4 | 1 | -- | shortbow | 14 | |||
Achilles | Bic | Byzantine Infantry, Civilian (priest) | -- | -- | 2-2-4 | 1-1-2 | 1 | -- | none | 2 | |||
Apollonia | Bic | Byzantine Infantry, Civilian (lady) | -- | -- | 2-2-4 | 1-1-2 | 1 | -- | none | 2 | |||
Isaac | Bic | Byzantine Infantry, Civilian (merchant) | -- | -- | 4-3-6 | 2-1-3 | 1 | -- | none | 4 | |||
Eukleides | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 12-8-6 | 6-4-3 | 1 | -- | lance | 16 | |||
Evangelos | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 11-7-6 | 6-3-3 | 1 | -- | lance | 14 | |||
Georgios | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 12-7-6 | 6-4-3 | 1 | -- | lance | 15 | |||
Helios | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 11-8-6 | 5-4-3 | 1 | -- | lance | 15 | |||
Kephalos | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 11-7-6 | 6-4-3 | 1 | -- | lance | 14 | |||
Nikolaos | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 11-6-6 | 6-3-3 | 1 | -- | lance | 14 | |||
Okeanos | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 10-7-6 | 5-4-3 | 1 | -- | lance | 13 | |||
Palaimon | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 10-6-6 | 5-3-3 | 1 | -- | lance | 13 | |||
Stavros | Bih | Byzantine Infantry, heavy (hoplit) | -- | -- | 12-8-6 | 6-4-3 | 1 | -- | lance | 16 | |||
Alexio | Bil | Byzantine Infantry, light (peltastoi) | -- | -- | 7-5-8 | 4-3-4 | 1 | -- | lance | 9 | |||
Dorian | Bil | Byzantine Infantry, light (peltastoi) | -- | -- | 7-4-8 | 4-3-4 | 1 | -- | lance | 9 | |||
Filippo | Bil | Byzantine Infantry, light (peltastoi) | -- | -- | 7-4-8 | 3-2-4 | 1 | -- | lance | 9 | |||
Patroclus | Bil | Byzantine Infantry, light (peltastoi) | -- | -- | 6-4-8 | 3-2-4 | 1 | -- | lance | 8 | |||
Philemon | Bil | Byzantine Infantry, light (peltastoi) | -- | -- | 6-4-8 | 3-3-4 | 1 | -- | lance | 8 | |||
Argyris | Bim | Byzantine Infantry, medium (skutatos) | x | -- | -- | 10-8-6 | 6-4-3 | 1 | -- | sword | 18 | ||
Damian | Bim | Byzantine Infantry, medium (skutatos) | x | -- | -- | 9-6-6 | 4-3-3 | 1 | -- | sword | 15 | ||
Diogenes | Bim | Byzantine Infantry, medium (skutatos) | x | -- | -- | 10-7-6 | 5-4-3 | 1 | -- | sword | 17 | ||
Manueles | Bim | Byzantine Infantry, medium (skutatos) | x | -- | -- | 8-6-6 | 4-3-3 | 1 | -- | sword | 14 | ||
Milo | Bim | Byzantine Infantry, medium (skutatos) | x | -- | -- | 9-7-6 | 5-3-3 | 1 | -- | sword | 16 | ||
Dietrich | Gcm | German Cavalry, medium (Ministeriales) | x | x | 21-11-12 | 11-5-12 | 10-8-6 | 5-4-3 | 1 | 0-1-12 | lance/sword | 43 | |
Hugo | Gcm | German Cavalry, medium (Ministeriales) | x | x | 24-12-12 | 12-6-12 | 12-9-6 | 6-5-3 | 1 | 0-1-12 | lance/sword | 48 | |
Konrad | Gcm | German Cavalry, medium (Ministeriales) | x | x | 22-11-12 | 11-6-12 | 11-8-6 | 6-4-3 | 1 | 0-1-12 | sword | 44 | |
Hadmar | Gik | German Infantry, Knight (Swabian) | x | -- | -- | 14-10-6 | 7-5-3 | 1 | -- | sword | 24 | ||
Hermann | Gik | German Infantry, Knight (Swabian) | x | -- | -- | 15-11-6 | 7-5-3 | 1 | -- | sword | 26 | ||
Leopold | Gik | German Infantry, Knight (Swabian) | x | -- | -- | 16-12-6 | 8-9-3 | 1 | -- | sword | 28 | ||
Manfred | Gik | German Infantry, Knight (Swabian) | x | -- | -- | 15-10-6 | 7-5-3 | 1 | -- | sword | 25 | ||
Otto | Gik | German Infantry, Knight (Swabian) | x | -- | -- | 16-11-6 | 8-5-3 | 1 | -- | sword | 27 | ||
Rudolf | Gik | German Infantry, Knight (Swabian) | x | -- | -- | 13-9-6 | 6-4-3 | 1 | -- | sword | 22 | ||
Arechis | Lck | Lombard Cavalry, Knight | x | x | 24-12-12 | 12-6-12 | 12-9-6 | 6-4-3 | 1 | 0-1-12 | sword | 48 | |
Arnolfo | Lck | Lombard Cavalry, Knight | x | x | 22-9-12 | 11-5-12 | 11-8-6 | 6-4-3 | 1 | 0-1-12 | sword | 40 | |
Bertoldo | Lck | Lombard Cavalry, Knight | x | x | 24-11-12 | 12-6-12 | 12-9-6 | 6-5-3 | 1 | 0-1-12 | lance | 46 | |
Gisulfo | Lck | Lombard Cavalry, Knight | x | x | 22-9-12 | 11-5-12 | 11-8-6 | 6-4-3 | 1 | 0-1-12 | lance | 40 | |
Romualdo | Lck | Lombard Cavalry, Knight | x | x | 20-9-12 | 10-5-12 | 10-8-6 | 5-4-3 | 1 | 0-1-12 | sword | 38 | |
Theobaldo | Lck | Lombard Cavalry, Knight | x | x | 21-10-12 | 11-5-12 | 10-8-6 | 5-4-3 | 1 | 0-1-12 | sword | 41 | |
Atenolfo | Lcn | Lombard Cavalry, Noble | x | 11-6-15 | 6-3-15 | 8-5-8 | 4-2-4 | 1 | 0-1-15 | sword | 17 | ||
Guaimario | Lcn | Lombard Cavalry, Noble | x | 10-6-15 | 5-3-15 | 7-4-8 | 4-2-4 | 1 | 0-1-15 | horn/mace | 16 | ||
Pandolfo | Lcn | Lombard Cavalry, Noble | x | 12-7-15 | 6-4-15 | 8-5-8 | 4-3-4 | 1 | 0-1-15 | lance | 19 | ||
Angelo | Lia | Lombard Infantry, Archer | -- | -- | 7-7-8 | 4-3-4 | 1 | -- | shortbow | 21 | |||
Callisto | Lia | Lombard Infantry, Archer | -- | -- | 5-6-8 | 2-3-4 | 1 | -- | shortbow | 16 | |||
Ettore | Lia | Lombard Infantry, Archer | -- | -- | 7-5-8 | 4-2-4 | 1 | -- | shortbow | 19 | |||
Maralda | Lic | Lombard Infantry, Civilian (nun) | -- | -- | 2-2-4 | 1-1-2 | 1 | -- | none | 2 | |||
Rosmunda | Lic | Lombard Infantry, Civilian (shepherd) | -- | -- | 3-2-4 | 2-1-2 | 1 | -- | none | 3 | |||
Sichelgaite | Lic | Lombard Infantry, Civilian (princess) | -- | -- | 2-2-4 | 1-1-2 | 1 | -- | none | 2 | |||
Amadeo | Lij | Lombard Infantry, Javelin (Neapolitans) | x | -- | -- | 9-7-6 | 5-3-3 | 1 | -- | javelin | 18 | ||
Dante | Lij | Lombard Infantry, Javelin (Neapolitans) | x | -- | -- | 12-8-6 | 6-4-3 | 1 | -- | javelin | 24 | ||
Livio | Lij | Lombard Infantry, Javelin (Neapolitans) | x | -- | -- | 11-8-6 | 5-4-3 | 1 | -- | javelin | 22 | ||
Niccolo | Lij | Lombard Infantry, Javelin (Neapolitans) | x | -- | -- | 10-7-6 | 5-3-3 | 1 | -- | javelin | 20 | ||
Domenico | Lil | Lombard Infantry, light (urban militia) | -- | -- | 8-6-8 | 5-3-4 | 1 | -- | sword | 11 | |||
Ercole | Lil | Lombard Infantry, light (urban militia) | -- | -- | 7-6-8 | 4-3-4 | 1 | -- | lance | 10 | |||
Fabio | Lil | Lombard Infantry, light (urban militia) | -- | -- | 9-6-8 | 6-4-4 | 1 | -- | lance | 12 | |||
Gaetano | Lil | Lombard Infantry, light (urban militia) | -- | -- | 8-6-8 | 4-3-4 | 1 | -- | lance | 11 | |||
Ilario | Lil | Lombard Infantry, light (urban militia) | -- | -- | 9-7-8 | 5-4-4 | 1 | -- | sword | 12 | |||
Lucio | Lil | Lombard Infantry, light (urban militia) | -- | -- | 8-5-8 | 4-3-4 | 1 | -- | lance | 10 | |||
Remigio | Lil | Lombard Infantry, light (urban militia) | -- | -- | 7-6-8 | 4-3-4 | 1 | -- | sword | 10 | |||
Ruggiero | Lil | Lombard Infantry, light (urban militia) | -- | -- | 7-5-8 | 4-3-4 | 1 | -- | sword | 9 | |||
Sandro | Lil | Lombard Infantry, light (urban militia) | -- | -- | 8-6-8 | 4-3-4 | 1 | -- | lance | 11 | |||
Carlo | Lim | Lombard Infantry, medium | x | -- | -- | 10-7-6 | 5-4-3 | 1 | -- | lance | 17 | ||
Drago | Lim | Lombard Infantry, medium | x | -- | -- | 11-6-6 | 6-3-3 | 1 | -- | lance | 17 | ||
Duccio | Lip | Lombard Infantry, Peasant | -- | -- | 3-2-8 | 1-1-4 | 1 | -- | staff | 3 | |||
Anselmo | Lis | Lombard Infantry, Slinger | -- | -- | 6-5-8 | 3-2-4 | 1 | -- | sling | 23 | |||
Edigio | Lis | Lombard Infantry, Slinger | -- | -- | 5-4-8 | 2-2-4 | 1 | -- | sling | 19 | |||
Raniero | Lis | Lombard Infantry, Slinger | -- | -- | 4-4-8 | 2-2-4 | 1 | -- | sling | 16 | |||
Robert | Ncc | Norman Cavalry, Count | x | x | 25-14-12 | 15-8-12 | 14-10-6 | 7-5-3 | 1 | 0-1-12 | sword | 53 | Robert Guiscard; counters mis-printed as Nck |
Roger | Ncc | Norman Cavalry, Count | x | x | 26-13-12 | 16-8-12 | 13-10-6 | 7-5-3 | 1 | 0-1-12 | lance/sword | 52 | most counters mis-printed as Nck |
Arthur | Nck | Norman Cavalry, Knight | x | x | 26-13-12 | 16-8-12 | 13-10-6 | 7-5-3 | 1 | 0-1-12 | sword | 52 | |
Drogon | Nck | Norman Cavalry, Knight | x | x | 25-14-12 | 15-8-12 | 14-10-6 | 7-5-3 | 1 | 0-1-12 | axe | 53 | |
Guillaume | Nck | Norman Cavalry, Knight | x | x | 24-13-12 | 15-7-12 | 12-10-6 | 7-4-3 | 1 | 0-1-12 | lance/sword | 50 | |
Odon | Nck | Norman Cavalry, Knight | x | x | 23-12-12 | 14-7-12 | 12-9-6 | 6-4-3 | 1 | 0-1-12 | sword | 47 | |
Onfroy | Nck | Norman Cavalry, Knight | x | x | 24-13-12 | 15-7-12 | 12-10-6 | 7-4-3 | 1 | 0-1-12 | lance/sword | 50 | |
Rainulf | Nck | Norman Cavalry, Knight | x | x | 26-12-12 | 16-7-12 | 13-10-6 | 6-5-3 | 1 | 0-1-12 | lance/sword | 50 | |
Sarlon | Nck | Norman Cavalry, Knight | x | x | 24-12-12 | 14-6-12 | 12-10-6 | 7-4-3 | 1 | 0-1-12 | sword | 48 | |
Tancrède | Nck | Norman Cavalry, Knight | x | x | 22-12-12 | 12-8-12 | 11-9-6 | 6-4-3 | 1 | 0-1-12 | lance/sword | 46 | |
Tristan | Nck | Norman Cavalry, Knight | x | x | 25-14-12 | 15-8-12 | 14-10-6 | 7-5-3 | 1 | 0-1-12 | sword | 53 | |
Alaric | Nia | Norman Infantry, Archer | -- | -- | 5-4-8 | 3-2-4 | 1 | -- | shortbow | 14 | |||
Alphonse | Nia | Norman Infantry, Archer | -- | -- | 7-5-8 | 4-3-4 | 1 | -- | shortbow | 19 | |||
Merlin | Nia | Norman Infantry, Archer | -- | -- | 6-5-8 | 3-3-4 | 1 | -- | shortbow | 17 | |||
Olivier | Nia | Norman Infantry, Archer | -- | -- | 5-4-8 | 3-3-4 | 1 | -- | shortbow | 14 | |||
Philibert | Nia | Norman Infantry, Archer | -- | -- | 7-6-8 | 3-3-4 | 1 | -- | shortbow | 20 | |||
Sigismond | Nia | Norman Infantry, Archer | -- | -- | 6-4-8 | 3-2-4 | 1 | -- | shortbow | 16 | |||
Alcuin | Nij | Norman Infantry, Javelin | x | -- | -- | 7-6-6 | 4-3-3 | 1 | -- | javelin | 14 | ||
Audomar | Nij | Norman Infantry, Javelin | x | -- | -- | 7-6-6 | 4-3-3 | 1 | -- | javelin | 14 | ||
Gildas | Nij | Norman Infantry, Javelin | x | -- | -- | 8-6-6 | 5-3-3 | 1 | -- | javelin | 16 | ||
Gontrand | Nij | Norman Infantry, Javelin | x | -- | -- | 8-5-6 | 4-3-3 | 1 | -- | javelin | 16 | ||
Landry | Nij | Norman Infantry, Javelin | x | -- | -- | 7-5-6 | 4-4-3 | 1 | -- | javelin | 14 | ||
Sigisbert | Nij | Norman Infantry, Javelin | x | -- | -- | 8-5-6 | 5-3-3 | 1 | -- | javelin | 16 | ||
Angilbert | Nim | Norman Infantry, medium | x | -- | -- | 9-6-6 | 6-3-3 | 1 | -- | sword | 15 | ||
Etienne | Nim | Norman Infantry, medium | x | -- | -- | 8-6-6 | 4-3-3 | 1 | -- | axe | 14 | ||
Eustache | Nim | Norman Infantry, medium | x | -- | -- | 11-7-6 | 5-4-3 | 1 | -- | lance | 18 | ||
Gauvin | Nim | Norman Infantry, medium | x | -- | -- | 10-7-6 | 6-4-3 | 1 | -- | axe | 17 | ||
Jacques | Nim | Norman Infantry, medium | x | -- | -- | 11-6-6 | 6-4-3 | 1 | -- | lance | 17 | ||
Nizier | Nim | Norman Infantry, medium | x | -- | -- | 9-7-6 | 5-4-3 | 1 | -- | axe | 16 | ||
Pierrick | Nim | Norman Infantry, medium | x | -- | -- | 8-6-6 | 4-3-3 | 1 | -- | sword | 14 | ||
Renaud | Nim | Norman Infantry, medium | x | -- | -- | 10-7-6 | 6-3-3 | 1 | -- | lance | 17 | ||
Roland | Nim | Norman Infantry, medium | x | -- | -- | 10-6-6 | 5-4-3 | 1 | -- | bill | 16 | ||
Romaric | Nim | Norman Infantry, medium | x | -- | -- | 10-6-6 | 6-4-3 | 1 | -- | axe | 16 | ||
Thibaut | Nim | Norman Infantry, medium | x | -- | -- | 9-7-6 | 5-3-3 | 1 | -- | sword | 16 | ||
Thomas | Nim | Norman Infantry, medium | x | -- | -- | 9-6-6 | 5-4-3 | 1 | -- | axe | 15 | ||
Branimir | Sil | Slav Infantry, light | -- | -- | 8-6-8 | 4-3-4 | 1 | -- | lance | 11 | |||
Goran | Sil | Slav Infantry, light | -- | -- | 10-7-8 | 5-4-4 | 1 | -- | lance | 13 | |||
Miroslav | Sil | Slav Infantry, light | -- | -- | 9-7-8 | 5-4-4 | 1 | -- | lance | 12 | |||
Radoje | Sil | Slav Infantry, light | -- | -- | 8-5-8 | 4-2-4 | 1 | -- | axe | 10 | |||
Vladko | Sil | Slav Infantry, light | -- | -- | 7-5-8 | 3-2-4 | 1 | -- | axe | 9 | |||
Vulkadin | Sil | Slav Infantry, light | -- | -- | 9-6-8 | 5-4-4 | 1 | -- | axe | 12 | |||
Wild boar 1 | _ab | general/neutral Animal, boar | -- | -- | -- | -- | 16-12-10 | a? | |||||
Wild boar 2 | _ab | general/neutral Animal, boar | -- | -- | -- | -- | 14-10-10 | a? | |||||
Dog 1 | _ad | general/neutral Animal, dog | -- | -- | -- | -- | 8-6-12 | 6 | |||||
Dog 2 | _ad | general/neutral Animal, dog | -- | -- | -- | -- | 7-6-12 | 6 | |||||
Sheep | _as | general/neutral Animal, sheep | -- | -- | -- | -- | 0-1-4 | 2 | 4 counters in Guiscard | ||||
Siege ladder | _el | general/neutral Equipment, ladder | -- | -- | -- | -- | -- | 10 | 2 counters in Guiscard | ||||
Stone Thrower | _em | general/neutral Equipment, mangonel (stone thrower) | -- | -- | -- | -- | -- | 30 | 2 counters in Guiscard | ||||
Greek fire | _en | general/neutral Equipment, Greek fire (naphtha) | -- | -- | -- | -- | -- | 50 | 2 counters in Guiscard |
An "-" entry stands for "not applicable". Characters are sorted by nation, and by class inside each nation.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12