Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table legend is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
Name | Class | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|
Sir Clugney | caparisoned knight | x | x | 26-12-8 | 13-6-8 | - | |
x | 13-10-4 | 6-5-2 | 2 | Horse: 0-1-8 | |||
Sir Conrad | caparisoned knight | x | x | 26-12-8 | 13-6-8 | - | |
x | 14-10-4 | 7-5-2 | 2 | Horse: 0-1-8 | |||
Sir Gaston | caparisoned knight | x | x | 26-13-8 | 13-6-8 | - | |
x | 13-11-4 | 6-6-2 | 2 | Horse: 0-1-8 | |||
Sir Gilbert | caparisoned knight | x | x | 28-12-8 | 14-6-8 | - | |
x | 13-10-4 | 6-5-2 | 2 | Horse: 0-1-8 | |||
Sir Richard | caparisoned knight | x | x | 30-14-8 | 15-7-8 | - | |
x | 15-12-4 | 7-6-2 | 2 | Horse: 0-1-8 | |||
Sir Roland | caparisoned knight | x | x | 30-13-8 | 15-6-8 | - | |
x | 15-11-4 | 7-5-2 | 2 | Horse: 0-1-8 | |||
Sir Alain | knight | x | x | 22-11-8 | 11-6-8 | - | |
x | 11-9-4 | 6-5-2 | 2 | Horse: 0-1-8 | |||
Sir Gunter | knight | x | x | 20-8-8 | 10-4-8 | - | |
x | 10-7-4 | 5-3-2 | 2 | Horse: 0-1-8 | |||
Sir James | knight | x | x | 20-9-8 | 10-5-8 | - | |
x | 10-8-4 | 5-4-2 | 2 | Horse: 0-1-8 | |||
Sir Jaques | knight | x | x | 24-12-8 | 12-6-7 | - | |
x | 12-9-4 | 6-4-2 | 2 | Horse: 0-1-8 | |||
Sir John | knight | x | x | 21-10-8 | 11-5-8 | - | |
x | 10-8-4 | 5-4-2 | 2 | Horse: 0-1-8 | |||
Sir Peter | knight | x | x | 24-11-8 | 12-6-8 | - | |
x | 12-9-4 | 6-4-2 | 2 | Horse: 0-1-8 | |||
Sir Piers | knight | x | x | 22-9-8 | 11-5-8 | - | |
x | 11-8-4 | 6-4-2 | 2 | Horse: 0-1-8 | |||
Sir Roger | knight | x | x | 24-11-8 | 12-6-8 | - | |
x | 12-9-4 | 6-5-2 | 2 | Horse: 0-1-8 | |||
Sir Thomas | knight | x | x | 24-10-8 | 12-5-8 | - | |
x | 12-9-4 | 6-5-2 | 2 | Horse: 0-1-8 | |||
Sir William | knight | x | x | 22-11-8 | 11-6-8 | - | |
x | 11-9-4 | 5-4-2 | 2 | Horse: 0-1-8 | |||
Arnim | sergeant | (x) | 10-9-6 | 5-5-3 | 1 | ||
a'Wood | sergeant | (x) | 11-8-6 | 5-4-3 | 1 | ||
Martin | sergeant | (x) | 10-9-6 | 5-4-3 | 1 | ||
Tyler | sergeant | (x) | 12-8-6 | 6-4-3 | 1 | ||
Ben | halberdier | (x) | 11-8-6 | 5-4-3 | 1 | ||
Frederick | halberdier | (x) | 12-8-6 | 6-4-3 | 1 | ||
Geoffrey | halberdier | 11-6-6 | 6-3-3 | 1 | |||
Hubert | halberdier | 10-7-6 | 5-4-3 | 1 | |||
Naymes | halberdier | 11-7-6 | 6-3-3 | 1 | |||
Otto | halberdier | 11-7-6 | 6-4-3 | 1 | |||
Tom | halberdier | 12-7-6 | 6-4-3 | 1 | |||
Watkin | halberdier | 10-6-6 | 5-3-3 | 1 | |||
Wynken | halberdier | (x) | 12-8-6 | 6-4-3 | 1 | ||
Gam | billman | 7-5-6 | 3-2-3 | 1 | |||
Guy | billman | 10-6-6 | 5-3-3 | 1 | |||
Jean | billman | 9-7-6 | 5-3-3 | 1 | |||
Rees | billman | 10-7-6 | 5-3-3 | 1 | |||
Robin | billman | 10-7-6 | 5-4-3 | 1 | |||
Tybalt | billman | 11-6-6 | 6-3-3 | 1 | |||
Ben | spearman | 7-6-6 | 4-3-3 | 1 | |||
Bertin | spearman | 9-7-6 | 5-4-3 | 1 | |||
Crispin | spearman | 8-6-6 | 4-3-3 | 1 | |||
Hal | spearman | 8-6-6 | 4-3-3 | 1 | |||
Mark | spearman | 7-6-6 | 4-3-3 | 1 | |||
Odo | spearman | 8-5-6 | 4-3-3 | 1 | |||
Perkin | spearman | 7-6-6 | 4-3-3 | 1 | |||
Wat | spearman | 7-6-6 | 4-3-3 | 1 | |||
Arbalister | crossbowman | 7-5-6 | 4-2-3 | 1 | |||
Bertrand | crossbowman | 6-4-6 | 3-2-3 | 1 | |||
Codemar | crossbowman | 7-6-6 | 3-3-3 | 1 | |||
Denis | crossbowman | 5-6-6 | 2-3-3 | 1 | |||
Forester | crossbowman | 6-5-6 | 3-3-3 | 1 | |||
Francisco | crossbowman | 6-7-6 | 3-4-3 | 1 | |||
Gaston | crossbowman | 6-5-6 | 3-2-3 | 1 | |||
Giles | crossbowman | 6-6-6 | 3-3-3 | 1 | |||
Jacopa | crossbowman | 7-7-6 | 4-3-3 | 1 | |||
Jaques | crossbowman | 7-4-6 | 4-2-3 | 1 | |||
Nicholas | crossbowman | 6-7-6 | 3-4-3 | 1 | |||
Roland | crossbowman | 5-4-6 | 2-2-3 | 1 | |||
Aylward | shortbowman | 7-6-6 | 3-3-3 | 1 | |||
Bowyer | shortbowman | 6-5-6 | 3-3-3 | 1 | |||
Chretien | shortbowman | 5-4-6 | 3-2-3 | 1 | |||
Engerrand | shortbowman | 5-4-6 | 3-2-3 | 1 | |||
Fletcher | shortbowman | 6-5-6 | 3-2-3 | 1 | |||
Mathias | shortbowman | 5-5-6 | 2-3-3 | 1 | |||
Baker | peasant | 5-4-6 | 3-2-3 | 1 | |||
Carpenter | peasant | 4-3-6 | 2-1-3 | 1 | |||
Cedric | peasant | 4-3-6 | 2-1-3 | 1 | |||
Farmer | peasant | 3-2-6 | 1-1-3 | 1 | |||
Giles | peasant | 6-4-6 | 3-2-3 | 1 | |||
Gobin | peasant | 5-4-6 | 3-2-3 | 1 | |||
Radult | peasant | 6-4-6 | 3-2-3 | 1 | |||
Salter | peasant | 5-6-6 | 2-3-3 | 1 | |||
Smith | peasant | 6-5-6 | 3-2-3 | 1 | |||
Wulf | peasant | 5-5-6 | 2-2-3 | 1 | |||
Audrey | civilian | 2-2-4 | 1-1-2 | 1 | |||
Edith | civilian | 2-2-4 | 1-1-2 | 1 | |||
Leopold | civilian | 2-2-4 | 1-1-2 | 1 | |||
Philip | civilian | 2-2-4 | 1-1-2 | 1 | |||
- | Mule | 0-1-6 | - | - | 6 counters |
An "-" entry stands for "not applicable". Characters are sorted by class, and by name inside each class.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12