Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table legend is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
In this game, counter are organised in "packs" and in addition colour-coded.
It is recommended to store counters in packs as they are easier to pick for scenarios this way. |
|||||||||
Name | pack | colour | Class | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|---|---|
Jichu | 1 | white | Samurai/bow | (x) | x | 28-14-8 | 14-7-8 | - | |
(x) | 10-8-4 | 6-4-2 | 2 | Horse 0-1-8 | |||||
Kumpei | 1 | white | Samurai/bow | (x) | 11-5-4 | 5-3-2 | 2 | ||
Ojikuni | 1 | white | Ashigaru | 9-6-6 | 7-3-3 | 1 | |||
Hoshii | 1 | white | Ashigaru | 7-4-6 | 4-2-3 | 1 | |||
Kenzan | 1 | white | Ashigaru | 8-5-6 | 4-3-3 | 1 | |||
Kobi | 1 | white | Ashigaru | 8-5-6 | 3-3-3 | 1 | |||
Korekado | 1 | white | Ashigaru | 6-4-6 | 3-2-3 | 1 | |||
Tadamoto | 1 | white | Ashigaru | 8-4-6 | 4-2-3 | 1 | |||
1 | white | Wagon | - | - | - | ||||
1 | white | Draft Horse | 0-1-4 | - | - | ||||
Fuhito | 2 | brown | Samurai/bow | (x) | 11-9-4 | 6-5-2 | 2 | ||
Ikana | 2 | brown | Samurai | (x) | 10-6-4 | 5-3-2 | 2 | ||
Takuan | 2 | brown | Samurai | (x) | 10-6-4 | 5-3-2 | 2 | ||
Ansei | 2 | brown | Ashigaru | 10-6-6 | 6-3-3 | 1 | |||
Shisei | 2 | brown | Ashigaru | 9-5-6 | 5-3-3 | 1 | |||
Aritomo | 2 | brown | Ashigaru | 6-3-6 | 2-2-3 | 1 | |||
Hidemasa | 2 | brown | Ashigaru | 8-5-6 | 5-2-3 | 1 | |||
Tomomori | 3 | brown | Samurai | (x) | x | 30-15-8 | 15-7-8 | - | |
(x) | 14-8-4 | 7-4-2 | 2 | Horse 0-1-8 | |||||
Shigehira | 3 | brown | Samurai/bow | (x) | x | 27-15-8 | 13-7-8 | - | |
(x) | 11-7-4 | 6-4-2 | 2 | Horse 0-1-8 | |||||
Tadanori | 3 | brown | Samurai | (x) | x | 25-12-8 | 12-6-8 | - | |
(x) | 10-8-4 | 6-5-2 | 2 | Horse 0-1-8 | |||||
Tadatsuna | 3 | brown | Samurai | (x) | x | 32-15-8 | 16-7-8 | - | |
(x) | 15-8-4 | 7-4-2 | 2 | Horse 0-1-8 | |||||
Kunika | 3 | brown | Samurai/bow | (x) | x | 22-13-8 | 11-7-8 | - | |
(x) | 10-8-4 | 5-5-2 | 2 | Horse 0-1-8 | |||||
Arimari | 3 | brown | Samurai/bow | (x) | x | 23-12-8 | 11-6-8 | - | |
(x) | 10-7-4 | 5-5-2 | 2 | Horse 0-1-8 | |||||
Rokudai | 3 | brown | Samurai | (x) | x | 24-14-8 | 12-7-8 | - | |
10-8-4 | 5-4-2 | 2 | Horse 0-1-8 | ||||||
Mochihito | 4 | white | Samurai/bow | (x) | 10-7-4 | 6-4-2 | 2 | ||
Tajima | 4 | white | Monk | (x) | 17-11-4 | 11-7-2 | 2 | ||
Jomyo | 4 | white | Monk | (x) | 15-10-4 | 8-5-2 | 2 | ||
Hochi | 4 | white | Monk | (x) | 14-9-4 | 7-5-2 | 2 | ||
Kanetsuna | 4 | white | Samurai/bow | (x) | 12-9-4 | 6-4-2 | 2 | ||
Nakatsuna | 4 | white | Samurai/bow | (x) | 14-8-4 | 7-4-2 | 2 | ||
Benkei | 5 | blue | Monk | (x) | 17-11-4 | 12-6-2 | 2 | ||
Sukenaga | 5 | blue | Monk | (x) | 12-10-4 | 6-5-2 | 2 | ||
Tadazumi | 5 | blue | Monk | 13-8-4 | 7-4-2 | 2 | |||
Banzan | 5 | blue | Monk | 10-7-6 | 5-4-3 | 1 | |||
Harufusa | 5 | blue | Monk | 6-6-6 | 3-3-3 | 1 | |||
Harunaga | 5 | blue | Monk | 6-5-6 | 3-3-3 | 1 | |||
Hideaki | 5 | blue | Monk | 7-6-6 | 5-4-3 | 1 | |||
Kagesue | 5 | blue | Monk | 4-3-6 | 3-2-3 | 1 | |||
Atsue | 6 | yellow | Samurai | (x) | 14-7-4 | 7-4-2 | 2 | ||
Hidehira | 6 | yellow | Samurai | (x) | 14-8-4 | 7-4-2 | 2 | ||
Kiyosi | 6 | yellow | Samurai/bow | (x) | 12-6-4 | 5-4-2 | 2 | ||
Michikiko | 6 | yellow | Samurai/bow | (x) | 15-10-4 | 8-5-2 | 2 | ||
Motofusa | 6 | yellow | Samurai/bow | (x) | 13-6-4 | 6-4-2 | 2 | ||
Ryuichi | 6 | yellow | Samurai | (x) | 16-10-4 | 10-5-2 | 2 | ||
Saburo | 6 | yellow | Samurai | (x) | 14-7-4 | 7-4-2 | 2 | ||
Hiro | 6 | yellow | Peasant | 8-5-6 | 4-3-3 | 1 | |||
Yabu | 6 | yellow | Peasant | 7-4-6 | 4-2-3 | 1 | |||
Zataki | 6 | yellow | Peasant | 7-4-6 | 3-2-3 | 1 | |||
Amakun | 6 | yellow | Peasant | 6-3-6 | 3-2-3 | 1 | |||
Nakamura | 6 | yellow | Peasant | 4-2-6 | 2-1-3 | 1 | |||
Omi | 6 | yellow | Peasant | 5-3-6 | 3-2-3 | 1 | |||
Fudo | 7 | white | Samurai/bow | (x) | 12-7-4 | 6-3-2 | 2 | ||
Weicho | 7 | white | Samurai/bow | (x) | 14-9-4 | 7-4-2 | 2 | ||
Yasatsuna | 7 | white | Samurai/bow | (x) | 12-6-4 | 6-3-2 | 2 | ||
Goroda | 7 | white | Ashigaru | 9-7-6 | 4-3-3 | 1 | |||
Kasuyori | 7 | white | Ashigaru | 10-6-6 | 6-3-3 | 1 | |||
Mura | 7 | white | Ashigaru | 9-7-6 | 5-3-3 | 1 | |||
Sanjo | 7 | white | Ashigaru | 10-6-6 | 5-3-3 | 1 | |||
Yukio | 7 | white | Ashigaru | 10-7-6 | 5-3-3 | 1 | |||
Domei | 7 | white | Ashigaru | 8-5-6 | 4-2-3 | 1 | |||
Ishido | 7 | white | Ashigaru | 8-5-6 | 4-3-3 | 1 | |||
Jikkyu | 7 | white | Ashigaru | 6-3-6 | 3-2-3 | 1 | |||
Kiyama | 7 | white | Ashigaru | 8-5-6 | 4-2-3 | 1 | |||
Taitaro | 7 | white | Ashigaru | 8-6-6 | 4-2-3 | 1 | |||
Tamazaki | 7 | white | Ashigaru | 7-5-6 | 3-3-3 | 1 | |||
Todo | 7 | white | Ashigaru | 7-4-6 | 4-2-3 | 1 | |||
Asagi | 7 | white | Ashigaru/bow | 6-3-6 | 3-2-3 | 1 | |||
Obata | 7 | white | Ashigaru/bow | 6-4-6 | 3-2-3 | 1 | |||
Onoshi | 7 | white | Ashigaru/bow | 4-3-6 | 3-2-3 | 1 | |||
Makoto | 7 | white | Peasant | 4-3-6 | 2-2-3 | 1 | |||
Masanaga | 8 | yellow | Samurai | (x) | x | 26-13-8 | 13-7-8 | - | |
(x) | 11-7-4 | 6-4-2 | 2 | Horse 0-1-8 | |||||
Munehisha | 8 | yellow | Samurai | (x) | x | 28-14-8 | 14-8-8 | - | |
(x) | 13-9-4 | 7-5-2 | 2 | Horse 0-1-8 | |||||
Igurasgi | 8 | yellow | Samurai | (x) | 15-10-4 | 7-5-2 | 2 | ||
Kiyomasa | 8 | yellow | Samurai | (x) | 13-8-4 | 6-4-2 | 2 | ||
Moronao | 8 | yellow | Samurai | (x) | 12-9-4 | 7-5-2 | 2 | ||
Nagamasa | 8 | yellow | Samurai | (x) | 14-7-4 | 8-5-2 | 2 | ||
Chikao | 8 | yellow | Ashigaru | 10-7-6 | 6-4-3 | 1 | |||
Eitken | 8 | yellow | Ashigaru | 10-6-6 | 5-3-3 | 1 | |||
Saotome | 8 | yellow | Ashigaru | 9-6-6 | 6-3-3 | 1 | |||
Asai | 8 | yellow | Ashigaru/bow | 6-6-6 | 3-3-3 | 1 | |||
Nobuzane | 8 | yellow | Ashigaru/bow | 6-5-6 | 3-3-3 | 1 | |||
Saikaku | 8 | yellow | Ashigaru/bow | 6-5-6 | 3-2-3 | 1 | |||
Yoshikume | 8 | yellow | Peasant | 3-3-6 | 2-1-3 | 1 | |||
Yoshiwara | 8 | yellow | Peasant | 2-3-6 | 1-2-3 | 1 | |||
Misakado | 9 | blue | Samurai | (x) | 12-8-4 | 6-4-2 | 2 | fully dressed | |
3-4-5 | 0-2-3 | - | in nightgown | ||||||
2-2-6 | 0-1-3 | - | naked | ||||||
Kiyomori | 9 | blue | Samurai/bow | (x) | 14-9-4 | 7-5-2 | 2 | ||
Yoshimitsu | 9 | blue | Samurai | (x) | 13-8-4 | 6-4-2 | 2 | ||
Ueno | 9 | blue | Samurai | (x) | 11-7-4 | 6-5-2 | 2 | ||
Yukichi | 9 | blue | Samurai | (x) | 12-7-4 | 6-4-2 | 2 | ||
Masatsura | 9 | blue | Ashigaru | 10-6-6 | 5-3-3 | 1 | |||
Shinkuro | 9 | blue | Ashigaru | 10-6-6 | 6-4-3 | 1 | |||
Yoshitaka | 9 | blue | Ashigaru | 9-5-6 | 4-3-3 | 1 | |||
Matsuo | 10 | white | Ninja | 12-7-6 | 6-4-3 | 1 | |||
Masazumi | 10 | white | Ninja | 10-6-6 | 5-4-3 | 1 | |||
Tokimasa | 10 | white | Ninja | 10-6-6 | 6-3-3 | 1 | |||
Toshinaga | 10 | white | Ninja | 9-6-6 | 5-3-3 | 1 | |||
Yorikasa | 10 | white | Ninja | 8-6-6 | 4-3-3 | 1 |
An "-" entry stands for "not applicable". Characters are sorted by pack, and by class inside each pack.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12