Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table explanation is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
Remark:
Many characters of the Rebel and Black Fox factions are duplicates of those provided in Dragon Noir 1. This is marked by a "=DN1" entry in the "Remark" column. Others are in essence the same characters, but provided with a personal name in DN2 while they went as "generic" Orks, Dwarves, Elfs, Goblins and Trools in DN1. Those are not marked.
Players lucky enough to own Dark Blades, DN1
and
DN2 will now have some counters in triplicate. My congratulations- join the club!
Name | Class | Faction | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|---|
Konrad | Knight / Baron | R | x | 20-18-8 | 10-9-4 | 4 | =DN1 | |
Godiva | Lady Knight | R | x | 14-7-6 | 7-3-3 | 2 | =DN1 | |
Lucifer | Dog | R | 14-10-12 | - | - | =DN1, Lady Godiva's dog | ||
Grast | Knight / Baron | R | x | 14-6-6 | 7-3-3 | 3 | =DN1 | |
Hohmley | Knight / Baron | R | x | 14-7-6 | 7-3-3 | 3 | =DN1 | |
Zacharie | Sorcerer | R | 4-3-6 | 2-2-3 | 1 | =DN1 | ||
Laberne | Half-Elf / Archer | R | 6-3-8 | 3-2-4 | 1 | =DN1 | ||
Thrugg | Troll-Ork | R | 20-12-4 | 10-6-2 | 2 | =DN1 | ||
Aldus | Knight | R | x | 10-8-6 | 6-4-3 | 1 | =DN1 | |
Dill | Knight | R | x | 9-7-6 | 5-4-3 | 1 | =DN1 | |
Evans | Knight | R | x | 9-8-6 | 5-4-3 | 1 | =DN1 | |
Gustav | Knight | R | x | 8-5-6 | 5-3-3 | 1 | =DN1 | |
Matt | Knight | R | x | 9-6-6 | 5-3-3 | 1 | =DN1 | |
Paul | Knight | R | x | 8-6-6 | 5-3-3 | 1 | =DN1 | |
Roberts | Knight | R | x | 8-5-6 | 5-3-3 | 1 | =DN1 | |
Arlon | Crossbowman | R | x | 6-3-6 | 3-2-3 | 1 | =DN1 | |
Jon | Longbowman | R | 4-3-8 | 2-2-4 | 1 | =DN1 | ||
Barney | Man-at-Arms | R | 8-4-8 | 4-2-4 | 1 | =DN1 | ||
Davrich | Man-at-Arms | R | 10-4-8 | 5-2-4 | 1 | =DN1 | ||
Rix | Man-at-Arms | R | 6-4-8 | 3-2-4 | 1 | =DN1 | ||
Santiago | Spearman | R | 7-3-8 | 4-2-4 | 1 | =DN1 | ||
Simon | Spearman | R | 6-4-8 | 3-2-4 | 1 | =DN1 | ||
Black Fox | Knight / Baron | B | x | 18-12-8 | 9-6-4 | 5 | =DN1 | |
Shaman | Sorcerer | B | 3-3-6 | 2-1-3 | 1 | =DN1 | ||
Zed | Knight | B | x | 10-6-6 | 5-3-3 | 3 | =DN1 | |
Zorak | Ork standard bearer | B | x | 10-5-6 | 5-4-3 | 2 | ||
Guruk | Ork drummer | B | x | 8-4-6 | 4-4-3 | 2 | ||
Fnarad | Ork archer | B | 8-4-6 | 4-2-3 | 1 | |||
Gattog | Ork archer | B | 8-4-6 | 4-2-3 | 1 | |||
Kommog | Ork archer | B | 8-4-6 | 4-2-3 | 1 | |||
Graz | Ork w. crossbow | B | 6-3-6 | 3-2-3 | 1 | |||
Attrag | Ork w. crossbow | B | 6-3-6 | 3-2-3 | 1 | |||
Crazy Ork | Ork | B | 18-12-6 | 24-16-8 | - | =DN1, goes berserk when wounded | ||
Ashrak | Ork halberdier | B | x | 16-10-6 | 8-5-3 | 2 | ||
Ugluk | Ork lancer | B | x | 16-10-6 | 8-5-3 | 2 | ||
Grishnak | Ork halberdier | B | x | 16-10-6 | 8-5-3 | 2 | ||
Kuruz | Ork w. axe | B | x | 14-9-6 | 7-4-3 | 2 | ||
Radak | Ork w. axe | B | x | 14-9-6 | 7-4-3 | 2 | ||
Aruk | Ork | B | 10-6-6 | 5-2-3 | 1 | |||
Zarad | Ork | B | 12-8-6 | 6-4-3 | 1 | |||
Krular | Ork | B | 8-5-6 | 4-2-3 | 1 | |||
Grummuz | Ork | B | 14-9-6 | 7-4-3 | 1 | |||
Gromrak | Ork | B | 16-10-6 | 8-5-3 | 1 | |||
Zugun | Ork | B | 14-9-6 | 7-4-3 | 1 | |||
Azrog | Ork | B | 10-6-6 | 5-2-3 | 1 | |||
Shraggag | Ork | B | 12-8-6 | 6-4-3 | 1 | |||
- | Wardog | B | x | 10-6-8 | - | - | =DN1, 2 counter sets | |
Alkiram | Queen | K | 80-35(7)-2 | 60-28(6)-2 | - | ()=defense value for back | ||
- | 45-21(5)-2 | - | after 2nd wound | |||||
- | 30-14(4)-1 | - | after 3rd wound | |||||
- | 15-7(3)-1 | - | after 4th wound | |||||
Golom | Guard | K | 20-20(5)-4 | 15-15(4)-3 | - | ()=defense value for back | ||
- | 10-10(3)-2 | - | after 2nd wound | |||||
as baby | 8-8-8 | - | - | violet dot | ||||
Hum | Guard | K | 18-18(5)-4 | 13-13(4)-3 | - | ()=defense value for back | ||
- | 8-8(3)-2 | - | after 2nd wound | |||||
as baby | 7-7-8 | - | - | violet dot | ||||
Karm | Guard | K | 19-19(5)-4 | 14-14(4)-3 | - | ()=defense value for back | ||
- | 9-9-(3)-2 | - | after 2nd wound | |||||
as baby | 8-8-8 | - | - | violet dot | ||||
Migam | Guard | K | 24-24(5)-4 | 19-19(4)-3 | - | ()=defense value for back | ||
- | 14-14(3)-2 | - | after 2nd wound | |||||
as baby | 10-10-8 | - | - | violet dot | ||||
Tiom | Guard | K | 22-22(5)-4 | 17-17(4)-3 | - | ()=defense value for back | ||
- | 12-12(3)-2 | - | after 2nd wound | |||||
as baby | 9-9-8 | - | - | violet dot | ||||
Valim | Guard | K | 20-20(5)-4 | 15-15(4)-3 | - | ()=defense value for back | ||
- | 10-10(3)-2 | - | after 2nd wound | |||||
as baby | 8-8-8 | - | - | violet dot | ||||
Zym | Guard | K | 17-17(5)-4 | 12-12(4)-3 | - | ()=defense value for back | ||
- | 7-7(3)-2 | - | after 2nd wound | |||||
as baby | 6-6-8 | - | - | violet dot | ||||
- | Warrior (Guerrier) | K | x | 10-8-5 | 6-5-3 | - | 16 counter sets | |
- | all Warrior babies | x | 5-4-10 | - | - | red dot | ||
- | Killer (Tueur) | K | 20-9-7 | 12-6-4 | - | |||
- | Killer (Tueur) | K | 19-8-7 | 11-5-4 | - | |||
- | Killer (Tueur) | K | 18-7-7 | 10-4-4 | - | 4 counter sets | ||
- | Killer (Tueur) | K | 17-6-7 | 9-4-4 | - | |||
- | Killer (Tueur) | K | 16-5-7 | 8-3-4 | - | |||
- | all Killer babies | 8-3-12 | - | - | green dot | |||
- | Hunter (Chasseur) | K | 7-3-12 | 4-2-6 | - | 28 counter sets | ||
- | all Hunter babies | 3-1-15 | - | - | yellow dot | |||
- | Gharv | G | 17-13-7(3) | 12-9-5(2) | - | movement: Water(land) | ||
9-6-3(1) | - | after 2nd wound | ||||||
Kerin | Dwarf standard bearer | 12-8-4 | 6-4-2 | 1 | ||||
Barin | Dwarf archer | 12-8-4 | 6-4-2 | 1 | ||||
Gorin | Dwarf w. axe | 12-8-4 | 6-4-2 | 1 | ||||
Khuzun | Dwarf w. axe | 12-8-4 | 6-4-2 | 1 | ||||
Ferin | Dwarf | 12-8-4 | 6-4-2 | 1 | ||||
Thorin | Dwarf | 12-8-4 | 6-4-2 | 1 | ||||
Uzun | Dwarf archer | 12-8-4 | 6-4-2 | 1 | ||||
Hurin | Dwarf w. crossbow | 12-8-4 | 6-4-2 | 1 | ||||
Gerfindel | Half-Elf archer | x | 16-10-8 | 8-5-4 | 1 | |||
Ceodoras | Half-Elf archer | x | 14-8-8 | 7-4-4 | 1 | |||
Findarfin | Half-Elf archer | x | 10-5-8 | 5-2-4 | 1 | |||
Cerenbril | Half-Elf archer | x | 14-8-8 | 7-4-4 | 1 | |||
Gnurr | Troll | 22-12-4 | 16-9-3 | - | ||||
10-6-2 | - | after 2nd wound | ||||||
Throda | Troll | 22-12-4 | 16-9-3 | - | ||||
10-6-2 | - | after 2nd wound | ||||||
Gromr | Troll | 22-12-4 | 16-9-3 | - | ||||
10-6-2 | - | after 2nd wound | ||||||
Zabek | Goblin standard bearer | 6-2-8 | 3-1-4 | 1 | ||||
Krobek | Goblin w. axe | 12-6-8 | 6-3-4 | 1 | ||||
Krek | Goblin | 6-2-8 | 3-1-4 | 1 | ||||
Garek | Goblin | 6-2-8 | 3-1-4 | 1 | ||||
Grunek | Goblin archer | 6-2-8 | 3-1-4 | 1 | ||||
Arek | Goblin | 6-2-8 | 3-1-4 | 1 | ||||
Zrodek | Goblin | 6-2-8 | 3-1-4 | 1 | ||||
Gotmar | Human Civilian | 12-10-9 | 6-5-4 | 1 | =DN1, different stats | |||
Sarah | Human Civilian | 7-4-6 | 4-2-3 | 1 | =DN1, different stats | |||
- | Gargoyle | 12-6-10 | - | - | =DN1, 2 counter sets | |||
- | Living Dead | 15-9-6 | - | - | =DN1, 4 counter sets |
Explanation of the table entries:
An "-" entry stands for "not applicable". Characters are sorted by faction, and by class inside each faction.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12