Author:
Lutz Pietschker
Version: 2012-02-05
Cry Havoc Characters | Games | Home Page | Links | What's New
The characters listed here have been published by the Cry Havoc Fan community for fan-created scenarios. They are not part of the original published games.
A table legend is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
Sheet 1 | |||||||
---|---|---|---|---|---|---|---|
Name | Class | arm | mnt | healthy | wounded | stunned | Remark |
Sirr Graton | caparisoned knight | x | x | 29-15-12 | 14-8-12 | - | |
x | 14-11-4 | 7-6-2 | 2 | Horse: 0-1-12 | |||
Sire Jehan | caparisoned knight | x | x | 32-16-12 | 16-8-12 | - | |
x | 16-10-4 | 7-5-2 | 2 | Horse: 0-1-12 | |||
Sire Gui | caparisoned knight | x | x | 30-16-12 | 15-8-12 | - | |
x | 15-11-4 | 8-6-2 | 2 | Horse: 0-1-12 | |||
Gianni | crossbow | x | 7-7-4 | 4-3-2 | 1 | ||
Leonardo | crossbow | x | 6-7-6 | 3-4-3 | 1 | ||
Carlo | crossbow | x | 5-6-6 | 3-3-3 | 1 | ||
Paolo | crossbow | x | 7-6-6 | 4-3-3 | 1 | ||
Roberto | crossbow | x | 6-6-6 | 3-4-3 | 1 | ||
Stefano | crossbow | x | 5-5-6 | 3-2-3 | 1 | ||
André | axe | 9-6-8 | 5-3-4 | 1 | |||
Evrard | axe | 10-6-8 | 5-5-4 | 1 | |||
Gontrand | axe | 8-5-8 | 4-3-4 | 1 | |||
Péronet | axe | 9-10-8 | 5-2-4 | 1 | |||
Urbain | axe | 10-5-8 | 5-3-4 | 1 | |||
Yves | axe | 8-5-8 | 5-3-4 | 1 | |||
Mantlet Open/Destroyed Fence | marker | 6x | |||||
Mantlet Open/Burnt Bridge | marker | 3x | |||||
Tornefol open/closed | marker | 3x | |||||
Sheet 2 | |||||||
Name | Class | arm | mnt | healthy | wounded | stunned | Remark |
Sire Aymon | knight | x | x | 29-14-12 | 15-8-12 | - | |
x | 14-11-4 | 7-6-2 | 2 | Horse: 0-1-12 | |||
Sire Girard | knight | x | x | 28-14-12 | 16-8-12 | - | |
x | 13-9-4 | 7-5-3 | 2 | Horse: 0-1-12 | |||
Sire Pierre | knight | x | x | 28-13-12 | 14-7-12 | - | |
x | 14-9-4 | 7-6-2 | 2 | Horse: 0-1-12 | |||
Arthaud | halberd | 9-6-8 | 5-3-4 | 1 | |||
Berthold | halberd | 10-6-8 | 5-3-4 | 1 | |||
Géraud | halberd | 8-5-8 | 4-3-4 | 1 | |||
Fourlque | sergeant | x | 12-8-6 | 6-4-3 | 1 | ||
Rollet | sergeant | x | 11-7-6 | 5-4-3 | 1 | ||
Waleran | sergeant | x | 10-6-6 | 5-3-3 | 1 | ||
Antoine | sword | x | 11-8-6 | 6-4-3 | 1 | ||
Raoul | sword | x | 10-9-6 | 5-5-3 | 1 | ||
Thierry | sword | x | 11-8-6 | 5-4-3 | 1 | ||
Fulbert | spear | 7-6-8 | 4-3-4 | 1 | |||
Hélias | spear | 8-6-8 | 4-3-4 | 1 | |||
Henri | spear | 8-6-8 | 4-3-4 | 1 | |||
Louis | spear | 9-7-8 | 5-4-4 | 1 | |||
Open Mantlet/Destroyed Fence | marker | 1x | |||||
Winch/Destroyed Fence | marker | 3x | |||||
Portcullis/Footbridge | marker | 3x | |||||
Gate open/closed | marker | 3x |
An "-" entry stands for "not applicable". Characters are sorted by class, and by name inside each class.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12