Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table explanation is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
Remarks:
Not all characters can be assigned a class in a "hard-and-fast" manner, either for lack of distinguishing features or because they are used in different roles in different scenarios. The rulebook does not really help to clarify things. In this respect please regard all classifications as generic.
For example, it is hard to distinguish between halberdiers and billmen. They are called "halberdiers" in some scenarios, so they appear as such in the table though their weapons look very much like a bill. Again, it's only a question of designation.
Even though longbowmen are present in the Crusader counter mix you should not really use them as such in a Crusade scenario because they were in military evidence only from the 14th century on. We suggest you use their printed counter stats but resolve their missile fire using the shortbow table entries.
Duplicates: Many character counters may seem familiar to the "Siege" player. Indeed they should: They are re-prints from the Siege character sheet, sometimes with the same stats and sometimes with different ones (most of them seem to have done some jogging exercises since their speed values increased between the games). Such cases are noted in the "Remark" column.
The printing errors noted refer to a Standard Games edition I bought in 1988.
Name | Class | Faction | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|---|
Richard I. of England | King | C | x | x | 30-18-12 | 15-9-12 | - | nicknamed "the Lion-Hearted" |
x | 15-12-4 | 7-6-2 | 2 | Horse: 0-1-12 | ||||
Philip II. of France | King | C | x | x | 26-14-12 | 13-7-12 | - | |
x | 13-10-4 | 6-5-2 | 2 | Horse: 0-1-12 | ||||
Sir Amalric* | Knight | C | x | x | 33-19-12 | 16-9-12 | - | Templar; * name missing on foot counter |
x | 16-12-4* | 8-6-2* | 2 | Horse: 0-1-12 | ||||
Sir Balian | Knight | C | x | x | 32-18-12 | 16-9-12 | - | Templar |
x | 16-12-4 | 8-6-2 | 2 | Horse: 0-1-12 | ||||
Sir Dreux | Knight | C | x | x | 30-16-12 | 15-8-12 | - | Templar |
x | 15-11-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
Sir Gerard | Knight | C | x | x | 26-12-12 | 13-6-12 | - | Templar |
x | 13-9-4 | 6-4-2 | 2 | Horse: 0-1-12 | ||||
Sir Matthew | Knight | C | x | x | 27-13-12 | 13-6-12 | - | Templar |
x | 13-9-4 | 6-4-2 | 2 | Horse: 0-1-12 | ||||
Sir Michael | Knight | C | x | x | 28-14-12 | 14-7-12 | - | Templar |
x | 14-10-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
Sir Raoul | Knight | C | x | x | 29-15-12 | 14-7-12 | - | Templar |
x | 14-10-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
Sir Roger | Knight | C | x | x | 36-22-12 | 18-11-12 | - | Templar |
x | 18-14-4 | 9-7-2 | 2 | Horse: 0-1-12 | ||||
Sir Walter | Knight | C | x | x | 28-14-12 | 14-7-12 | - | Order of St. Lazarus |
x | 14-10-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
Sir Raymond | Knight | C | x | x | 28-16-12 | 14-8-12 | - | Baron, Royal banner-bearer |
x | 14-11-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
Baldwin | Sergeant | C | x | x | 20-8-12 | 10-4-12 | - | |
x | 10-7-4 | 5-3-2 | 2 | Horse: 0-1-12 | ||||
Guy | Sergeant | C | x | x | 24-12-12 | 12-6-12 | - | |
x | 12-11-4 | 6-5-2 | 2 | Horse: 0-1-12 | ||||
Llewellyn | Sergeant | C | x | 11-9-6 | 6-4-3 | 1 | similar: Sgt. Llewellyn (Siege) | |
Pugh | Sergeant | C | x | 12-8-6 | 5-3-3 | 1 | similar: Sgt. Pugh (Siege) | |
Arnulf | Turcopole | C | x | 18-10-15 | 9-5-15 | - | ||
9-7-8 | 4-3-4 | 1 | Horse: 0-1-15 | |||||
Kamal | Turcopole | C | x | 18-10-15 | 9-5-15 | - | ||
9-7-8 | 4-3-4 | 1 | Horse: 0-1-15 | |||||
Merton | Turcopole | C | x | 17-10-15 | 8-5-15 | - | ||
8-7-8 | 4-3-4 | 1 | Horse: 0-1-15 | |||||
Mosul* | Turcopole | C | x | 14-7-15 | 7-3-15 | - | * Name missing from "healthy" mounted counter | |
7-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Reuben | Turcopole | C | x | 15-8-15 | 7-4-15 | - | ||
7-6-8 | 3-3-4 | 1 | Horse: 0-1-15 | |||||
Tamara | Turcopole | C | x | 12-6-15 | 6-3-15 | - | ||
6-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Cliff | Halberdier | C | x | 10-6-6 | 5-3-3 | 1 | similar: Cliff (Siege); may also be billman | |
Fursa | Halberdier | C | x | 11-7-6 | 5-4-3 | 1 | similar: Fursa (Siege) | |
Shawn | Halberdier | C | x | 9-6-6 | 4-3-3 | 1 | similar: Shawn (Siege); may also be billman | |
Aki | Spearman | C | 5-6-8 | 3-2-4 | 1 | similar: Aki (Siege) | ||
Arnold | Spearman | C | 6-5-8 | 3-2-4 | 1 | similar: Arnold (Siege) | ||
Bryn | Spearman | C | 6-5-8 | 3-3-4* | 1 | similar: Bryn (Siege); * misprinted as 6-5-8 | ||
Gareth | Spearman | C | x | 9-7-6 | 4-3-3 | 1 | similar: Gareth (Siege) | |
Hayden | Spearman | C | 6-5-8 | 3-2-4 | 1 | similar: Hayden (Siege) | ||
Stori | Spearman | C | 6-5-8 | 3-2-4 | 1 | similar: Stori (Siege) | ||
Adam | Crossbowman | C | x | 7-6-6 | 3-3-3 | 2 | ||
Alric | Crossbowman | C | 5-5-8 | 3-2-4 | 1 | similar: Alric (Siege) | ||
Arnold | Crossbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Aubrey | Crossbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Bernard | Crossbowman | C | x | 7-6-6 | 3-3-3 | 2 | ||
Denis | Crossbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Emlyn | Crossbowman | C | 7-6-6 | 4-3-3 | 1 | identical:Emlyn (Siege) | ||
George | Crossbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Gille | Crossbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Henry | Crossbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Jordan | Crossbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Roger | Crossbowman | C | 7-4-8 | 3-3-4 | 1 | |||
Walter | Crossbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Ansel | Shortbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Fulk | Shortbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Hugh | Shortbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Jean | Shortbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Nicholas | Shortbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Peter | Shortbowman | C | x | 6-5-6 | 3-2-3 | 2 | ||
Renier | Shortbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Robert | Shortbowman | C | x | 7-5-6 | 3-2-3 | 2 | ||
Simon | Shortbowman | C | x | 6-7-6 | 3-3-3 | 2 | ||
William | Shortbowman | C | x | 5-5-6 | 2-2-3 | 2 | ||
Aylwin | Longbowman | C | 5-4-8 | 3-2-4 | 1 | similar: Aylwin (Siege) | ||
Gwyn | Longbowman | C | 4-4-8 | 2-2-4 | 1 | similar: Gwyn (Siege) | ||
Mathew | Longbowman | C | 7-3-8 | 4-2-4 | 1 | |||
Myrlin | Longbowman | C | 5-5-8 | 2-3-4 | 1 | similar: Myrlin (Siege) | ||
Claude | Priest | C | 5-3-8 | 2-1-4 | 1 | |||
Engeram | Priest | C | 4-3-8 | 2-1-4 | 1 | |||
Ernest | Priest | C | 2-2-8 | 2-1-4 | 1 | |||
Geoffrey | Priest | C | 5-3-8 | 2-1-4 | 1 | |||
Baldric | Engineer | C | 5-4-8 | 2-3-4 | 1 | similar: Baldric (Siege) | ||
Dai | Engineer | C | 3-4-8 | 2-1-4 | 1 | similar: Dai (Siege) | ||
Jones | Engineer | C | 4-3-8 | 2-1-4 | 1 | similar: Jones (Siege) | ||
David | Peasant | C | 3-3-8 | 1-1-4 | 1 | similar: David (Siege) | ||
Dylan | Peasant | C | 5-3-8 | 3-2-4 | 1 | don't confuse with longbowman Dylan (Siege) | ||
Gawain | Peasant | C | 4-3-8 | 2-1-4 | 1 | |||
Geoffry | Peasant | C | 2-3-8 | 1-1-4 | 1 | similar: Geoffry (Siege) | ||
Ivor | Peasant | C | 5-6-8 | 2-3-4 | 1 | similar: Ivor (Siege) | ||
Jasper | Peasant | C | 4-3-8 | 2-1-4 | 1 | similar: Jasper (Siege) | ||
Morris | Peasant | C | 5-3-8 | 2-1-4 | 1 | similar: Morris (Siege) | ||
Will'm | Peasant | C | 4-2-6* | 2-1-4 | 1 | similar: Will'm (Siege); * misprinted with additional "2" | ||
Blodwin | Civilian | C | 2-2-8 | 1-1-4 | 1 | similar: Blodwin (Siege) | ||
Draft Horse | 0-1-4 | - | - | Stats missing on counter |
Explanation of the table entries:
An "-" entry stands for "not applicable". Characters are sorted by faction (only Crusaders in this table), by class inside each faction, and alphabetically in each class.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12