Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table explanation is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
Remarks: Not all characters can be assigned a class in a "hard-and-fast" manner, either for lack of distinguishing features or because they are used in different roles in different scenarios. This is especially true for the Muslim characters, and the rulebook does not really help to clarify things. In this respect please regard all classifications as generic.
For example, a "Syrian spearman" is in no way played differently from a "Fatimid spearman" but the distinction may serve to keep the counters sorted more easily. If you run out of "Syrian" spearmen by all means fill the gaps with "Fatimid" ones- the stats are nearly the same. They also will double as the "Seljuk Infantry" mentioned in the rule book.
The printing errors noted refer to a Standard Games edition I bought in 1988.
Name | Class | Faction | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|---|
Saladin* | Sultan | M | x | x | 20-10-12 | 10-5-12 | - | * Counters misprinted "Qutb Ad-Din" (and used as "Kaliph Qutb Ad-Din" in one scenario) |
x | 10-7-6 | 5-3-3 | 2 | Horse: 0-1-12 | ||||
Abaga | Mamluk | M | x | x | 24-12-12 | 12-6-12 | - | |
x | 12-9-6 | 6-4-3 | 2 | Horse: 0-1-12 | ||||
Al-Kamil | Mamluk | M | x | x | 30-18-12 | 15-9-12 | - | |
x | 15-12-6 | 7-6-3 | 2 | Horse: 0-1-12 | ||||
El-Arish | Mamluk | M | x | x | 22-10-12 | 11-5-12 | - | |
x | 11-8-6 | 5-4-3 | 2 | Horse: 0-1-12 | ||||
Hakim | Mamluk | M | x | x | 27-15-12 | 13-7-12 | - | |
x | 13-10-6 | 6-5-3 | 2 | Horse: 0-1-12 | ||||
Maarat | Mamluk | M | x | x | 28-16-12 | 14-8-12 | - | |
x | 14-11-6 | 7-5-3 | 2 | Horse: 0-1-12 | ||||
Murda | Syrian Hv. Cavalry | C | x | x | 30-18-12 | 15-9-12 | - | Banner bearer |
x | 15-12-6 | 7-6-3 | 2 | Horse: 0-1-12 | ||||
Ashok | Syrian Hv. Cavalry | M | x | x | 18-10-12 | 9-5-12 | - | |
x | 9-6-6 | 4-3-3 | 2 | Horse: 0-1-12 | ||||
Kukburi | Syrian Hv. Cavalry | M | x | x | 12-7-12 | 6-3-12 | - | |
x | 6-4-6 | 3-2-3 | 2 | Horse: 0-1-12 | ||||
Mohammad | Syrian Hv. Cavalry | M | x | x | 17-9-12 | 9-4-12 | - | |
x | 9-6-6 | 4-3-3 | 2 | Horse: 0-1-12 | ||||
Moonga | Syrian Hv. Cavalry | M | x | x | 10-9-12 | 8-4-12 | - | |
x | 8-5-6 | 6-2-3 | 2 | Horse: 0-1-12 | ||||
Nassin | Syrian Hv. Cavalry | M | x | x | 14-8-12 | 7-4-12 | - | |
x | 7-5-6 | 3-2-3 | 2 | Horse: 0-1-12 | ||||
Svejac | Syrian Hv. Cavalry | M | x | x | 15-8-12 | 7-4-12 | - | |
x | 7-5-6 | 3-2-3 | 2 | Horse: 0-1-12 | ||||
As-Salih | Seljuk Hv. Cavalry | M | x | x | 16-8-12 | 8-4-12 | - | |
x | 8-6-6 | 4-3-3 | 2 | Horse: 0-1-12 | ||||
Kilij | Seljuk Hv. Cavalry | M | x | x | 15-7-12 | 7-3-12 | - | |
x | 7-5-6 | 3-2-3 | 2 | Horse: 0-1-12 | ||||
Baha* | Seljuk Hv. Cavalry | M | x | 22-15-15 | 11-7-15 | - | *name missing on "healthy" mounted counter | |
11-9-8 | 6-4-4 | 1 | Horse: 0-1-15 | |||||
Fa'iz | Seljuk Hv. Cavalry | M | x | 16-9-15 | 8-4-15 | - | ||
8-8-6 | 4-3-4 | 1 | Horse: 0-1-15 | |||||
Rashid | Seljuk Hv. Cavalry | M | x | 14-7-15 | 7-3-15 | - | don't confuse him with Rashid the Horse Archer | |
7-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Taki | Seljuk Hv. Cavalry | M | x | 20-13-15 | 10-6-15 | - | ||
10-8-8 | 5-4-4 | 1 | Horse: 0-1-15 | |||||
Vezelay | Seljuk Hv. Cavalry | M | x | 15-8-15 | 7-4-15 | - | ||
7-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Yaghi | Seljuk Hv. Cavalry | M | x | 18-11-15 | 9-5-15 | - | ||
9-7-8 | 4-3-4 | 1 | Horse: 0-1-15 | |||||
Arghun | Seljuk Lt. Cavalry/ Horse Archer | C | x | 10-6-15 | 5-3-15 | - | ||
5-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Bar | Seljuk Lt. Cavalry/ Horse Archer | C | x | 8-5-15 | 4-2-15 | - | ||
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Ruzzik | Seljuk Lt. Cavalry/ Horse Archer | C | x | 9-6-15 | 4-3-15 | - | ||
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Yesugai | Seljuk Lt. Cavalry/ Horse Archer | C | x | 12-7-15* | 6-3-15 | - | * "1" missing from counter backside | |
6-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Ayub | Seljuk Horse Archer | M | x | 12-7-15 | 6-3-15 | - | ||
6-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Fakr | Seljuk Horse Archer | M | x | 12-7-15 | 6-3-15 | - | ||
6-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Imad | Seljuk Horse Archer | M | x | 11-6-15 | 5-3-15 | - | ||
5-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Mongka | Seljuk Horse Archer | M | x | 10-6-15 | 5-3-15 | - | ||
5-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Rashid | Seljuk Horse Archer | M | x | 9-5-15 | 4-2-15 | - | don't confuse him with Rashid of the heavy cavalry | |
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Usamah | Seljuk Horse Archer | M | x | 8-5-15 | 4-2-15 | - | ||
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Qutuz | Seljuk Horse Archer | M | x | 9-5-15 | 4-2-15 | - | ||
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Al-Ashraf | Bedouin | M | x | 14-9-15 | 7-4-15 | - | ||
7-6-8 | 3-3-4 | 1 | Horse: 0-1-15 | |||||
Ismail | Bedouin | M | x | 10-7-15 | 5-3-15 | - | ||
5-5-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Kitbuqa | Bedouin | M | x | 12-8-15 | 6-4-15 | - | ||
6-5-8 | 3-2-4 | 1 | Horse: 0-1-15 | |||||
Mehmet | Bedouin | M | x | 8-5-15 | 4-2-15 | - | White dress, blue turban- don't confuse him with Mehmet the Spearman | |
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Rukn | Bedouin | M | x | 11-7-15 | 5-3-15 | - | ||
5-5-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Thatoul | Bedouin | M | x | 9-5-15 | 4-2-15 | - | ||
4-4-8 | 2-2-4 | 1 | Horse: 0-1-15 | |||||
Ahmed | Fatimid Spearman | M | 5-5-8 | 2-2-4 | 1 | |||
Anwar | Fatimid Spearman | M | 7-6-8 | 3-3-4 | 1 | |||
Gashan | Fatimid Spearman | M | 8-6-8 | 4-3-4 | 1 | |||
Hashmi | Fatimid Spearman | M | 5-5-8 | 2-2-4 | 1 | |||
Ibraham | Fatimid Spearman | M | 5-5-8 | 2-2-4 | 1 | |||
Jamil | Fatimid Spearman | M | 5-5-8 | 2-2-4 | 1 | |||
Magid | Fatimid Spearman | M | 6-5-8 | 3-2-4 | 1 | |||
Mehmet | Fatimid Spearman | M | 8-6-8 | 4-3-4 | 1 | striped dress, white turban- don't confuse him with Mehmet the Bedouin | ||
Mohsen | Fatimid Spearman | M | 6-5-8 | 3-2-4 | 1 | |||
Yassafa | Fatimid Spearman | M | 6-5-8 | 3-2-4 | 1 | |||
Abdul | Syrian Spearman | M | 5-5-8 | 2-2-4 | 1 | |||
Ali | Syrian Spearman | M | 5-5-8 | 2-2-4 | 1 | |||
Baysan | Syrian Spearman | M | 7-6-8 | 3-2-4 | 1 | |||
Husseyin | Syrian Spearman | M | 8-6-8 | 4-3-4 | 1 | |||
Mesut | Syrian Spearman | M | 6-5-8 | 3-2-4 | 1 | |||
Tossaun | Syrian Spearman | M | 4-3-8* | 3-2-4 | 1 | * Counter misprinted 4-3-4 | ||
Abdoul | Sudanese Spearman | M | 7-4-8 | 3-2-4 | 1 | |||
Essem | Sudanese Spearman | M | 6-4-8 | 3-2-4 | 1 | |||
Said | Sudanese Spearman | M | 6-4-8 | 3-2-4 | 1 | |||
Shazir | Sudanese Spearman | M | 8-5-8 | 4-2-4 | 1 | |||
Taqi | Sudanese Spearman | M | 6-4-8 | 3-2-4 | 1 | |||
Youssef | Sudanese Spearman | M | 7-4-4 | 3-2-4 | 1 | |||
Abdur | Crossbowman | M | (x) | 7-6-6 | 3-3-3 | 2 | (stunned defense value suggests armour; maybe misprint) | |
Farhat | Crossbowman | M | (x) | 6-5-6 | 3-2-3 | 2 | (stunned defense value suggests armour; maybe misprint) | |
Jehangir | Crossbowman | M | 5-4-8 | 2-2-4 | 1 | |||
Junaid | Crossbowman | M | 6-5-8 | 3-2-4 | 1 | |||
Khaleed | Crossbowman | M | 5-4-8 | 2-2-4 | 1 | |||
Nayeen | Crossbowman | M | 6-4-8 | 3-2-4 | 1 | |||
Jellal | Sudanese Bowman | M | 8-5-8 | 4-2-4 | 1 | |||
Mustafa | Sudanese Bowman | M | 7-4-8 | 3-2-4 | 1 | |||
Osewl | Sudanese Bowman | M | 6-4-8 | 3-2-4 | 1 | |||
Sadik | Sudanese Bowman | M | 7-4-8 | 3-2-4 | 1 | |||
Jalil | Slinger | M | 4-4-8 | 2-2-4 | 1 | |||
Mustaq | Slinger | M | 4-4-8 | 2-2-4 | 1 | |||
Omar | Slinger | M | 6-5-8 | 3-2-4 | 1 | |||
Hassan | Assassin | M | 12-8-8 | 6-4-4 | 1 | |||
Talat | Assassin | M | 6-6-8 | 3-3-4 | 1 | |||
Ageel | Peasant with club | M | 6-4-8 | 3-2-4 | 1 | |||
Farhad | Peasant with club | M | 7-4-8 | 3-2-4 | 1 | |||
Mohammad | Peasant with club | M | 7-4-8 | 3-2-4 | 1 | |||
Shammin | Peasant with club | M | 8-5-8 | 4-2-4 | 1 |
Explanation of the table entries:
An "-" entry stands for "not applicable". Characters are sorted by faction (only Muslims in this table), by class inside each faction, and alphabetically in each class.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12