Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table explanation is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
The Lichtbringer characters are identical to Dark Blades characters. The Dark Blades and Dragon Noir 1 character sheets are very similar, though some names and stats have changed. They are given here in the same order for reference so that you should be able to match corresponding characters without much effort. The Dworc (half Dwarf, half Orc) is unique to Dark Blades, the Living Dead and the Black Dragon are only found in Dragon Noir 1. Note that Zed changed sides between games, and that some characters acquired unique features in Dragon Noir 1.
Name | Class | Faction | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|---|
Dark Blades | Knight / Baron | D | (x) | x | 30-28-12 | 15-14-12 | - | Lord of Iqui |
(x) | 20-18-8 | 10-9-4 | 4 | Horse 0-2-12 (armoured) | ||||
Sunfire | Lady Knight | D | (x) | x | 24-10-12 | 12-5-12 | - | Princess of Franmere |
(x) | 14-7-6 | 7-3-3 | 2 | Horse 0-2-12 | ||||
Zatan | Dog | D | 14-10-10 | - | - | Dark Blades' wardog | ||
Grast | Knight / Baron | D | (x) | x | 26-11-10 | 13-5-10 | - | |
(x) | 14-6-6 | 7-3-3 | 1 | Horse 0-2-10 (armoured) | ||||
Hohmley | Knight / Baron | D | (x) | x | 24-10-10 | 12-5-10 | - | |
(x) | 14-7-6 | 7-3-3 | 1 | Horse 0-2-10 (armoured) | ||||
Quill | Sorcerer | D | x | 8-5-10 | 4-3-10 | - | ||
4-3-6 | 2-2-3 | 1 | Horse 0-2-10 | |||||
Laberne | Elf / Archer | D | x | 8-4-10 | 4-3-10 | - | ||
6-3-6 | 3-2-3 | 1 | Horse 0-2-10 | |||||
Thrugg | Troll-Ork | D | x | 28-20-10 | 14-10-10 | - | ||
20-12-4 | 10-6-2 | 2 | Horse 0-2-10 (armoured) | |||||
Ceebey | Knight | D | (x) | x | 18-12-10 | 9-6-10 | - | |
(x) | 10-6-6 | 5-3-3 | 1 | Horse 0-1-10 | ||||
Dill | Knight | D | (x) | x | 16-10-10 | 8-5-10 | - | |
(x) | ? 9-7-6 | ? 5-4-3 | 1 | Horse 0-1-10 | ||||
Evans | Knight | D | (x) | x | 15-12-10 | 7-6-10 | - | |
(x) | 8-8-6 | 4-3-3 | 1 | Horse 0-1-10 | ||||
McKanday | Knight | D | (x) | x | 15-7-10 | 7-3-10 | - | |
(x) | 8-4-6 | 4-2-3 | 1 | Horse 0-1-1ß | ||||
Matt | Knight | D | (x) | x | 16-9-10 | 8-4-10 | - | |
(x) | 8-4-6 | 4-2-3 | 1 | Horse 0-1-10 | ||||
Leigh | Knight | D | (x) | x | 14-6-10 | 7-3-10 | - | |
(x) | 8-3-6 | 4-1-3 | 1 | Horse 0-1-10 | ||||
Roberts | Knight | D | (x) | x | 14-6-10 | 7-3-10 | - | |
(x) | 8-5-6 | 5-3-3 | 1 | Horse 0-2-10 | ||||
Arlon | Crossbowman | D | (x) | x | 8-6-10 | 4-3-10 | - | |
(x) | 6-3-6 | 3-2-3 | 1 | Horse 0-1-10 | ||||
Jon | Longbowman | D | x | 7-4-10 | 3-3-10 | - | ||
4-3-6 | 2-2-3 | 1 | Horse 0-1-10 | |||||
Barney | Man-at-Arms | D | x | 10-6-10 | 5-3-10 | - | ||
8-4-6 | 4-2-3 | 1 | Horse 0-1-10 | |||||
Davrich | Man-at-Arms | D | x | 14-6-10 | 7-3-10 | - | ||
10-4-6 | 5-2-3 | 1 | Horse 0-1-10 | |||||
Rix | Man-at-Arms | D | x | 10-6-10 | 5-3-10 | - | ||
6-4-6 | 3-2-3 | 1 | Horse 0-1-10 | |||||
Peterson | Spearman | D | x | 12-4-10 | 6-3-10 | - | ||
7-3-6 | 4-2-3 | 1 | Horse 0-1-10 | |||||
Simon | Spearman | D | x | 10-6-10 | 5-3-10 | - | ||
6-4-6 | 3-2-3 | 1 | Horse 0-1-10 | |||||
Black Fox | Knight / Baron | B | (x) | x | 28-18-11 | 14-9-11 | - | |
(x) | 18-12-8 | 9-6-4 | 3 | Horse 0-2-11 | ||||
Shaman | Sorcerer | B | x | 9-6-10 | 4-3-10 | - | ||
3-3-6 | 2-1-3 | 1 | Horse 0-2-102 | |||||
Zed | Knight | D | (x) | x | 18-11-10 | 9-5-10 | - | |
(x) | 10-6-6 | 5-3-3 | 1 | Horse 0-1-10 | ||||
- | Berserker | B | 18-12-6 | 9-6-3 | 1 | |||
- | Elite Mon Oger | B | (x) | 16-10-6 | 8-5-3 | 1 | 3 counters | |
- | Elite Mon Oger | B | (x) | 14-9-6 | 7-4-3 | 1 | 2 counters | |
- | Mon Oger standard bearer | B | (x) | 10-5-6 | 5-3-3 | 1 | ||
- | Mon Oger drummer | B | (x) | 8-4-6 | 4-2-3 | 1 | ||
- | Mon Oger Archer | B | 8-4-6 | 4-2-3 | 1 | 3 counters | ||
- | Mon Oger Crossbowman | B | 6-3-6 | 3-2-3 | 1 | 2 counters | ||
- | Mon Oger | B | 16-10-6 | 8-5-4 | 1 | |||
- | Mon Oger | B | 14-9-6 | 7-4-3 | 1 | 2 counters | ||
- | Mon Oger | B | 12-8-6 | 6-4-3 | 1 | 2 counters | ||
- | Mon Oger | B | 10-6-6 | 5-2-3 | 1 | 2 counters | ||
- | Mon Oger | B | 8-5-6 | 4-2-3 | 1 | |||
- | Wardog | B | (x) | 10-6-8 | - | - | 2 counters | |
- | Dworc | B | 10-6-4 | 5-3-2 | 1 | |||
- | Black Dwarf | B | 12-8-4 | 6-4-2 | 1 | 5 counters | ||
- | Black Dwarf Archer | B | 12-8-4 | 6-4-2 | 1 | 2 counters | ||
- | Black Dwarf Crossbowman | B | 12-8-4 | 6-4-2 | 1 | |||
- | Elf Archer | (x) | 16-10-8 | 8-5-4 | 1 | |||
- | Elf Archer | (x) | 14-8-8 | 7-4-4 | 1 | 2 counters | ||
- | Elf Archer | (x) | 10-5-8 | 5-2-4 | 1 | |||
- | Troll | 16-12-4 | 8-6-2 | 2 | 3 counters | |||
- | Goblin Leader | 12-6-6 | 6-3-3 | 1 | ||||
- | Goblin | 6-2-6 | 3-1-3 | 1 | 5 counters | |||
- | Goblin Archer | 6-2-6 | 3-1-3 | 1 | ||||
Job | Civilian | 4-2-4 | 2-1-2 | 1 | ||||
Sarah | Civilian | 3-2-4 | 1-1-2 | 1 | ||||
- | Gargoyle | 12-8-4 | 6-4-2 | 1 | ||||
- | Dragon | 40-20-10 | 20-10-5 | 5 |
Explanation of the table entries:
An "-" entry stands for "not applicable". Characters are sorted by class, and by name inside each class.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12