Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table legend is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
The Dark Blades/Lichtbinger and Dragon Noir 1 character sheets are very similar, though some names and stats have changed. They are given here in the same order for reference so that you should be able to match corresponding characters without much effort. The Dworc (half Dwarf, half Orc) is unique to Dark Blades, the Living Dead and the Black Dragon are only found in Dragon Noir 1. Note that Zed changed sides between games, and that some characters acquired unique features in Dragon Noir 1.
Name | Class | Faction | arm | mnt | healthy | wounded | stunned | Remark |
---|---|---|---|---|---|---|---|---|
Konrad | Knight / Baron | R | x | x | 30-28-12 | 15-14-12 | - | |
x | 20-18-8 | 10-9-4 | 4 | Horse 0-5-12 (armoured) | ||||
Godiva | Lady Knight | R | x | x | 24-10-12 | 12-5-12 | - | |
x | 14-7-6 | 7-3-3 | 2 | Horse 0-2-12 | ||||
Lucifer | Dog | R | 14-10-12 | - | - | Lady Godiva's dog | ||
Grast | Knight / Baron | R | x | x | 26-11-12 | 13-5-12 | - | |
x | 14-6-6 | 7-3-3 | 3 | Horse 0-4-12 (armoured) | ||||
Hohmley | Knight / Baron | R | x | x | 24-10-12 | 12-5-12 | - | |
x | 14-7-6 | 7-3-3 | 3 | Horse 0-4-12 (armoured) | ||||
Zacharie | Sorcerer | R | x | 8-5-10 | 4-3-10 | - | ||
4-3-6 | 2-2-3 | 1 | Horse 0-2-10 | |||||
Laberne | Half-Elf / Archer | R | x | 8-4-15 | 4-3-15 | - | ||
6-3-8 | 3-2-4 | 1 | Horse 0-2-15 | |||||
Thrugg | Troll-Ork | R | x | 28-20-12 | 14-10-12 | - | ||
20-12-4 | 10-6-2 | 2 | Horse 0-4-12 (armoured) | |||||
Aldus | Knight | R | x | x | 18-12-12 | 9-6-12 | - | |
x | 10-8-6 | 6-4-3 | 1 | Horse 0-1-12 | ||||
Dill | Knight | R | x | x | 16-10-12 | 8-5-12 | - | |
x | 9-7-6 | 5-4-3 | 1 | Horse 0-1-12 | ||||
Evans | Knight | R | x | x | 15-12-12 | 8-6-12 | - | |
x | 9-8-6 | 5-4-3 | 1 | Horse 0-1-12 | ||||
Gustav | Knight | R | x | x | 15-7-12 | 8-4-12 | - | |
x | 8-5-6 | 5-3-3 | 1 | Horse 0-1-12 | ||||
Matt | Knight | R | x | x | 16-9-12 | 8-5-12 | - | |
x | 9-6-6 | 5-3-3 | 1 | Horse 0-1-12 | ||||
Paul | Knight | R | x | x | 14-8-12 | 7-4-12 | - | |
x | 8-6-6 | 5-3-3 | 1 | Horse 0-1-12 | ||||
Roberts | Knight | R | x | x | 14-8-12 | 7-4-12 | - | |
x | 8-5-6 | 5-3-3 | 1 | Horse 0-1-12 | ||||
Arlon | Crossbowman | R | x | x | 8-6-12 | 4-3-12 | - | |
x | 6-3-6 | 3-2-3 | 1 | Horse 0-1-12 | ||||
Jon | Longbowman | R | x | 7-4-15 | 3-3-15 | - | ||
4-3-8 | 2-2-4 | 1 | Horse 0-1-15 | |||||
Barney | Man-at-Arms | R | x | 10-6-15 | 5-3-15 | - | ||
8-4-8 | 4-2-4 | 1 | Horse 0-1-15 | |||||
Davrich | Man-at-Arms | R | x | 14-6-15 | 7-3-15 | - | ||
10-4-8 | 5-2-4 | 1 | Horse 0-1-15 | |||||
Rix | Man-at-Arms | R | x | 10-5-15 | 5-3-15 | - | ||
6-4-8 | 3-2-4 | 1 | Horse 0-1-15 | |||||
Santiago | Spearman | R | x | 12-4-15 | 6-3-15 | - | ||
7-3-8 | 4-2-4 | 1 | Horse 0-1-15 | |||||
Simon | Spearman | R | x | 10-6-15 | 5-3-15 | - | ||
6-4-8 | 3-2-4 | 1 | Horse 0-1-15 | |||||
Black Fox | Knight / Baron | B | x | x | 28-18-12 | 14-9-12 | - | |
x | 18-12-8 | 9-6-4 | 5 | Horse 0-2-12 | ||||
Shaman | Sorcerer | B | x | 9-6-12 | 4-3-12 | - | ||
3-3-6 | 2-1-3 | 1 | Horse 0-2-12 | |||||
Zed | Knight | B | x | x | 18-11-12 | 9-5-12 | - | |
x | 10-6-6 | 5-3-3 | 3 | Horse 0-2-12 | ||||
- | Crazy Ork | B | 18-12-6 | 24-16-8 | - | goes berserk when wounded | ||
- | Elite Ork | B | x | 16-10-6 | 8-5-3 | 2 | 3 counters | |
- | Elite Ork | B | x | 14-9-6 | 7-4-3 | 2 | 2 counters | |
- | Elite Ork | B | x | 10-5-6 | 5-4-3 | 2 | ||
- | Elite Ork | B | x | 8-4-6 | 4-4-3 | 2 | ||
- | Ork Archer | B | 8-4-6 | 4-2-3 | 1 | 3 counters | ||
- | Ork Crossbowman | B | 6-3-6 | 3-2-3 | 1 | 2 counters | ||
- | Ork | B | 16-10-6 | 8-5-3 | 1 | |||
- | Ork | B | 14-9-6 | 7-4-3 | 1 | 2 counters | ||
- | Ork | B | 12-8-6 | 6-4-3 | 1 | 2 counters | ||
- | Ork | B | 10-6-6 | 5-2-3 | 1 | 2 counters | ||
- | Ork | B | 8-5-6 | 4-2-3 | 1 | |||
- | Wardog | B | x | 10-6-8 | - | - | 2 counters | |
- | Black Dwarf | 12-8-4 | 6-4-2 | 1 | 5 counters | |||
- | Black Dwarf Archer | 12-8-4 | 6-4-2 | 1 | 2 counters | |||
- | Black Dwarf Crossbowman | 12-8-4 | 6-4-2 | 1 | ||||
- | Elf Archer | x | 16-10-8 | 8-5-4 | 1 | |||
- | Elf Archer | x | 14-8-8 | 7-4-4 | 1 | 2 counters | ||
- | Elf Archer | x | 10-5-8 | 5-2-4 | 1 | |||
- | Troll | 22-12-4 | 16-9-3 | - | 3 counters | |||
10-6-2 | - | after 2nd wound | ||||||
- | Goblin Leader | 12-6-8 | 6-3-4 | 1 | ||||
- | Goblin | 6-2-8 | 3-1-4 | 1 | 5 counters | |||
- | Goblin Archer | 6-2-8 | 3-1-4 | 1 | ||||
Gotmar | Civilian | 4-2-6 | 2-1-3 | 1 | ||||
Sarah | Civilian | 3-2-6 | 1-1-3 | 1 | ||||
- | Gargoyle | 12-6-10 | - | - | 2 counters | |||
- | Living Dead | 15-9-6 | - | - | 4 counters | |||
- | Black Dragon | 0-30-6 | 0-20-5 | - | body | |||
0-12-4 | - | body after 2nd wound | ||||||
75-40-0 | 50-25-0 | - | head | |||||
30-?-0 | - | head after 2nd wound | ||||||
35-20-0 | 22-13-0 | - | claw (2 counters) | |||||
15-?-0 | - | claw after 2nd wound | ||||||
55-25-0 | 35-15-0 | - | tail | |||||
20-?-0 | - | tail after 2nd wound | ||||||
- | Baby Dragon | 40-20-10 | 30-15-8 | - | ||||
20-10-6 | - | after 2nd wound |
An "-" entry stands for "not applicable". Characters are sorted by faction, and by class inside each faction.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12